మునుగోడు అసెంబ్లీ నియోజకవర్గం తెలంగాణ 2023 ఈ నియోజకవర్గంలో గెలుపొందిన పార్టీ ఈ నియోజకవర్గంకు సంబంధించిన అన్ని అప్డేట్స్కోసం వన్ఇండియాను వీక్షించండి. ప్రచార పర్వం నుంచి ఎన్నికల ఫలితాల వరకు అన్ని ఇక్కడ చదవండి మునుగోడు విధానసభ (ఎమ్మెల్యే)నియోజకవర్గం. విజేతలు, ఓటమిపాలైనవారు, ఎంత మెజార్టీతో గెలుపొందారులాంటి అంశాలతో పాటు ఇతర వివరాలను కూడా మా స్పెషల్ పేజ్పై పొందగలరు. మునుగోడు నల్గొండ జిల్లా తెలంగాణ రాష్ట్రం
2023 తెలంగాణ లోఅసెంబ్లీ ఎన్నికలు, మొత్తం ఓట్ల శాతం మునుగోడు అసెంబ్లీ నియోజకవర్గంలో 51.21 శాతం
2023 కె.రాజగోపాల్ రెడ్డి అభ్యర్థిపై విజయం సాధించారు కూసుకుంట్ల ప్రభాకర్ రెడ్డి మెజార్టీతో 51.21 ఓట్లు
మునుగోడు అసెంబ్లీ నియోజకవర్గం భువనగిరి పార్లమెంటు నియోజకవర్గం 2024 లోక్సభ ఎన్నికలు ఇండియన్ నేషనల్ కాంగ్రెస్ అభ్యర్థి చామల కిరణ్ కుమార్ రెడ్డి గెలుపొందారు భువనగిరిలోక్సభ (ఎంపీ) మెజార్టీతో 222170 అభ్యర్థిపై విజయం బూర నర్సయ్య గౌడ్ అక్కడి నుంచి భారతీయ జనతా పార్టీ
| అభ్యర్థుల పేర్లుe | ఓట్లు | ఓటు షేరు | |
|---|---|---|---|
|
కె.రాజగోపాల్ రెడ్డి
WINNER
|
Indian National Congress |
119,624
ముందంజ: 40,590
|
51.21% |
| కూసుకుంట్ల ప్రభాకర్ రెడ్డి | Bharat Rashtra Samithi | 79,034 | 33.83% |
| Chalamalla Krishna Reddy | Bharatiya Janata Party | 22,319 | 9.55% |
| Donuri Narsi Reddy | Communist Party of India (Marxist) | 2,351 | 1.01% |
| Erpula Galaiah | Dharma Samaj Party | 1,708 | 0.73% |
| Achana. Srinivasulu | Bharatha Chaitanya Yuvajana Party | 1,085 | 0.46% |
| Arruri Venkateshwarlu | Independent | 915 | 0.39% |
| Nota | None Of The Above | 849 | 0.36% |
| Bollepally Naresh | Navarang Congress Party | 704 | 0.30% |
| Megavath Chandu | Independent | 392 | 0.17% |
| Katta Prabhakar Reddy | Alliance of Democratic Reforms Party | 368 | 0.16% |
| Bvr | Independent | 345 | 0.15% |
| Madhagony Venkateshwarlu Goud | Independent | 345 | 0.15% |
| Angothu Sikindar Naik | Independent | 344 | 0.15% |
| Kumar Moddu | Independent | 311 | 0.13% |
| Noone Suresh | Vidhyarthula Rajakiya Party | 271 | 0.12% |
| Avvaru Venu Kumar | Bahujana Left Party | 222 | 0.10% |
| Palleti Vinod Kumar | Independent | 220 | 0.09% |
| Udhari Mallesh | Independent | 217 | 0.09% |
| Anthati Hari Prasad Goud | Independent | 200 | 0.09% |
| Galenka Vijay Kumar | Independent | 187 | 0.08% |
| Kambampati Satyanarayana Prajapathi | National Nava Kranthi Party | 164 | 0.07% |
| Bushipaka Venkataiah | Independent | 151 | 0.06% |
| Kolishetty Shiva Kumar | Yuga Thulasi Party | 150 | 0.06% |
| Narasimha Giri | Bahujan Republican Socialist Party | 128 | 0.05% |
| K.v. Goud | Social Justice Party of India | 127 | 0.05% |
| Jinkala Krishna Mudiraj | Telangana Rajya Samithi | 117 | 0.05% |
| Karamtoth Chandar | Independent | 116 | 0.05% |
| Kinnera Yadaiah | Independent | 91 | 0.04% |
| Yerra Paramesh | Independent | 89 | 0.04% |
| Cheruku Shiva Kumar | Independent | 63 | 0.03% |
| Ale Venkatesham | Bhartiya Swadeshi Congress | 62 | 0.03% |
| Vangala. Venkat Reddy | Independent | 57 | 0.02% |
| Depavath Parshuram Nayak | Independent | 51 | 0.02% |
| Narendra Vemula | Independent | 49 | 0.02% |
| Kotha Venkataiah | Independent | 47 | 0.02% |
| Narri Swamy | Independent | 47 | 0.02% |
| Seenaiah Anthati | Independent | 40 | 0.02% |
| Kore Yadaiah | Independent | 31 | 0.01% |
| Satyanarayana. Rapolu | Independent | 17 | 0.01% |
| అభ్యర్థుల పేర్లుe | ఓట్లు | ఓటు షేరు | |
|---|---|---|---|
|
ప్రభాకర్ రెడ్డి కూసుకుంట్ల
WINNER
|
తెలంగాణ రాష్ట్ర సమితి |
97,006
ముందంజ: 10,309
|
42.95% |
| కోమటిరెడ్డి రాజగోపాల్ రెడ్డి | భారతీయ జనతా పార్టీ | 86,697 | 38.38% |
| Palvai. Sravanthi | ఇండియన్ నేషనల్ కాంగ్రెస్ | 23,906 | 10.58% |
| Andoju Sankara Chari | బహుజన్ సమాజ్ పార్టీ | 4,146 | 1.84% |
| Maramoni Srisailam Yadav | సమైక్యాంధ్రా పరిరక్షణ సమితి | 2,407 | 1.07% |
| Erpula Galaiah | స్వతంత్ర | 2,272 | 1.01% |
| K.shiva Kumar | Yuga Thulasi Party | 1,880 | 0.83% |
| Anand Kilari K.a.paul | స్వతంత్ర | 805 | 0.36% |
| Lingidi Venkateswarlu | Prajavani Party | 511 | 0.23% |
| Rajender Islavath | స్వతంత్ర | 503 | 0.22% |
| Nota | None of the Above | 482 | 0.21% |
| Battula Dileep | Praja Ektha Party | 439 | 0.19% |
| Bollepally Naresh. | స్వతంత్ర | 391 | 0.17% |
| Eada Seshagiri Rao Goud | స్వతంత్ర | 391 | 0.17% |
| Udari Mallesh | స్వతంత్ర | 312 | 0.14% |
| Bushipaka Venkataiah | స్వతంత్ర | 292 | 0.13% |
| Katta. Srinivas | స్వతంత్ర | 236 | 0.10% |
| Bhavani. P | స్వతంత్ర | 224 | 0.10% |
| Namani. Bhaskar | స్వతంత్ర | 216 | 0.10% |
| Siliveru Srikanth | స్వతంత్ర | 197 | 0.09% |
| Kambampati Satyanarayana Prajapathi | National Nava Kranthi Party | 193 | 0.09% |
| Sama Venkat Reddy | స్వతంత్ర | 191 | 0.08% |
| Seetha Ramesh | స్వతంత్ర | 191 | 0.08% |
| Palle. Vinay Kumar Goud | Telangana Jana Samithi | 170 | 0.08% |
| Banala .drona Chary | స్వతంత్ర | 167 | 0.07% |
| Nakka Yadishwar. | Telangana Republican Party | 153 | 0.07% |
| Maram. Venkatreddy | స్వతంత్ర | 150 | 0.07% |
| Palvai Venu | Social Justice Party of India | 122 | 0.05% |
| Chalika Chandra Sekhar | స్వతంత్ర | 118 | 0.05% |
| Narri. Swamy Kuruma | స్వతంత్ర | 110 | 0.05% |
| Boggula Raju | స్వతంత్ర | 109 | 0.05% |
| Janardhan Yadav | స్వతంత్ర | 104 | 0.05% |
| Prathap Simha Raidu J | Telangana Jaghir Party | 94 | 0.04% |
| Laxmi Parijatha Goud Palakuri | స్వతంత్ర | 82 | 0.04% |
| Krishna. Varikuppala | స్వతంత్ర | 80 | 0.04% |
| Manipalreddy Kandadi | స్వతంత్ర | 73 | 0.03% |
| నందిపాటి జానయ్య | Telangana Sakalajanula Party | 65 | 0.03% |
| K.v. Goud. | స్వతంత్ర | 63 | 0.03% |
| Chintapalli Lingamaiah | స్వతంత్ర | 51 | 0.02% |
| G. Vijay Kumar | స్వతంత్ర | 41 | 0.02% |
| Godugu Venkatesh | స్వతంత్ర | 41 | 0.02% |
| Dr.k. Veera Bhoga Vasantha Rayalu . | స్వతంత్ర | 38 | 0.02% |
| V. Chennaiah | స్వతంత్ర | 37 | 0.02% |
| Rajanna | స్వతంత్ర | 28 | 0.01% |
| Mudam Swapna | స్వతంత్ర | 25 | 0.01% |
| Reddy Jagruthi Madhava Reddy Buttemgari | స్వతంత్ర | 23 | 0.01% |
| Kota Shyamkumar. | స్వతంత్ర | 22 | 0.01% |
| Kante Sayanna | స్వతంత్ర | 20 | 0.01% |
| అభ్యర్థుల పేర్లుe | ఓట్లు | ఓటు షేరు | |
|---|---|---|---|
|
కె. రాాజగోపాల్ రెడ్డి
WINNER
|
Indian National Congress |
97,239
ముందంజ: 22,552
|
49% |
| కూసుకుంట్ల ప్రభాకర్ రెడ్డి | Telangana Rashtra Samithi | 74,687 | 38% |
| డాక్టర్ జీ మనోహర్ రెడ్డి | Bharatiya Janata Party | 12,725 | 6% |
| Manga Venkatesh Kuruma | Independent | 3,569 | 2% |
| None Of The Above | 3,086 | 2% | |
| Chiluveru Nagaraju | Samajwadi Forward Bloc | 2,279 | 1% |
| Goshika Karunakar | Bahujana Left Party | 2,080 | 1% |
| Malga Yadaiah | Bahujan Samaj Party | 738 | 0% |
| Kambampati Satyanarayana | Telangana Inti Party | 688 | 0% |
| Bheemagani Maheshwar Goud | Independent | 457 | 0% |
| Palvai Sravan Reddy | Independent | 325 | 0% |
| Manchukonda Nagaraju | Pyramid Party Of India | 226 | 0% |
| Udari Mallesh | Independent | 220 | 0% |
| Bongu Venkatesh Goud | Social Justice Party Of India | 204 | 0% |
| Nakka Yadishwar | Independent | 179 | 0% |
| Eeda Bhaskar | Independent | 141 | 0% |
| అభ్యర్థుల పేర్లుe | ఓట్లు | ఓటు షేరు | |
|---|---|---|---|
|
కోసుకుంట్ల ప్రభాకర్ రెడ్డి
WINNER
|
టీఆర్ఎస్ |
65,496
ముందంజ: 38,055
|
% |
| పాల్వాయి స్రవంతి | 27,441 | % |
| సంవత్సరం | అభ్యర్థుల పేర్లుe | ఓట్లు | ముందంజ | ఓటు షేరు | |
|---|---|---|---|---|---|
| 2023 | కె.రాజగోపాల్ రెడ్డి | కాంగ్రెస్ | 119,624 | 40,590 | 51.21% |
| 2022-By Election | ప్రభాకర్ రెడ్డి కూసుకుంట్ల | టిఆర్ఎస్ | 97,006 | 10,309 | 42.95% |
| 2018 | కె. రాాజగోపాల్ రెడ్డి | ఐఎన్సీ | 97,239 | 22,552 | 49% |
| 2014 | కోసుకుంట్ల ప్రభాకర్ రెడ్డి | టీఆర్ఎస్ | 65,496 | 38,055 | % |
| సంవత్సరం | అభ్యర్థుల పేర్లుe | Party | ఓట్లు | ఓటు షేరు |
|---|---|---|---|---|
| 2023 | కె.రాజగోపాల్ రెడ్డి | కాంగ్రెస్ |
119,624
(ముందంజ: 40,590)
|
51.21% |
| కూసుకుంట్ల ప్రభాకర్ రెడ్డి | బీఆర్ఎస్ | 79,034 | 33.83% | |
| 2022-By Election | ప్రభాకర్ రెడ్డి కూసుకుంట్ల | టిఆర్ఎస్ |
97,006
(ముందంజ: 10,309)
|
42.95% |
| కోమటిరెడ్డి రాజగోపాల్ రెడ్డి | బీజేపీ | 86,697 | 38.38% | |
| 2018 | కె. రాాజగోపాల్ రెడ్డి | ఐఎన్సీ |
97,239
(ముందంజ: 22,552)
|
49% |
| కూసుకుంట్ల ప్రభాకర్ రెడ్డి | టీఆర్ఎస్ | 74,687 | 38% | |
| 2014 | కోసుకుంట్ల ప్రభాకర్ రెడ్డి | టీఆర్ఎస్ |
65,496
(ముందంజ: 38,055)
|
% |
| పాల్వాయి స్రవంతి | IND | 27,441 | % |
All 119 Assembly Constituencies in తెలంగాణ
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.