అసెంబ్లీ నియోజకవర్గం ఆంధ్రప్రదేశ్ 2024 ఈ నియోజకవర్గంలో గెలుపొందిన పార్టీ ఈ నియోజకవర్గంకు సంబంధించిన అన్ని అప్డేట్స్కోసం వన్ఇండియాను వీక్షించండి. ప్రచార పర్వం నుంచి ఎన్నికల ఫలితాల వరకు అన్ని ఇక్కడ చదవండి విధానసభ (ఎమ్మెల్యే)నియోజకవర్గం. విజేతలు, ఓటమిపాలైనవారు, ఎంత మెజార్టీతో గెలుపొందారులాంటి అంశాలతో పాటు ఇతర వివరాలను కూడా మా స్పెషల్ పేజ్పై పొందగలరు. జిల్లా ఆంధ్రప్రదేశ్ రాష్ట్రం
2024 ఆంధ్రప్రదేశ్ లోఅసెంబ్లీ ఎన్నికలు, మొత్తం ఓట్ల శాతం అసెంబ్లీ నియోజకవర్గంలో 64 శాతం
2024 అభ్యర్థిపై విజయం సాధించారు మెజార్టీతో 64 ఓట్లు
అసెంబ్లీ నియోజకవర్గం కాకినాడ పార్లమెంటు నియోజకవర్గం 2024 లోక్సభ ఎన్నికలు Janasena Party అభ్యర్థి తంగెళ్ల ఉదయ్ శ్రీనివాస్ గెలుపొందారు కాకినాడలోక్సభ (ఎంపీ) మెజార్టీతో 229491 అభ్యర్థిపై విజయం చలమలశెట్టి సునీల్ అక్కడి నుంచి యువజన శ్రామికా రైతు కాంగ్రెస్ పార్టీ
| అభ్యర్థుల పేర్లుe | ఓట్లు | ఓటు షేరు | |
|---|---|---|---|
|
Vanamadi Venkateswara Rao @ Kondababu
WINNER
|
Telugu Desam |
113,014
ముందంజ: 56,572
|
64% |
| Dwarampudi Chandra Sekhara,reddy | Yuvajana Sramika Rythu Congress Party | 56,442 | 32% |
| Chekka Nookaraju | Indian National Congress | 2,138 | 1% |
| M.venkateswara Rao (bandababu) | Navarang Congress Party | 1,710 | 1% |
| Nota | None Of The Above | 1,446 | 1% |
| Kambham Raju Babu | Bahujan Samaj Party | 432 | 0% |
| T.srinivasa Rao | Independent | 372 | 0% |
| Katru Nagababu | Telugu Nava Garjana Party | 327 | 0% |
| V.venkateswara Rao (kondababu) | Jatiya Jana Sena Party | 290 | 0% |
| Leela Surya Kiran Yanamandra | Pyramid Party of India | 260 | 0% |
| Satish Kumar | Independent | 171 | 0% |
| B.bairavaswamy | Independent | 139 | 0% |
| Kasimkota Chandrasekhar | Independent | 118 | 0% |
| M.prabhakara Rao | Independent | 116 | 0% |
| Chakravarthi Ginjala | Jaibhim Rao Bharat Party | 109 | 0% |
| Munagala Sai Gopi | Telugu Janata Party | 100 | 0% |
| అభ్యర్థుల పేర్లుe | ఓట్లు | ఓటు షేరు | |
|---|---|---|---|
|
ద్వారంపూడి చంద్రశేఖర్ రెడ్డి
WINNER
|
యువజన శ్రామికా రైతు కాంగ్రెస్ పార్టీ |
73,890
ముందంజ: 14,111
|
43% |
| వనమాడి వెంకటేశ్వర రావు @ కొండబాబు | తెలుగు దేశం | 59,779 | 35% |
| ముత్తా శశిధర్ | Janasena Party | 30,188 | 18% |
| కోలా వెంకటవరప్రసాద్ వర్మ | ఇండియన్ నేషనల్ కాంగ్రెస్ | 3,252 | 2% |
| Nota | None Of The Above | 1,654 | 1% |
| Peddireddi Ravi Kiran | భారతీయ జనతా పార్టీ | 1,581 | 1% |
| Inakoti Kumar Ramjee | All India Praja Party | 238 | 0% |
| Vadrevu Satish Kumar | స్వతంత్ర | 210 | 0% |
| Musley Haddin Shiraji Mahamad | స్వతంత్ర | 129 | 0% |
| Somaganapathi | పిరమిడ్ పార్టీ ఆఫ్ ఇండియా | 129 | 0% |
| Veera Ganesh Sudha | Mundadugu Praja Party | 116 | 0% |
| B N Rao | స్వతంత్ర | 111 | 0% |
| M G Rao | స్వతంత్ర | 104 | 0% |
| Madiki Prabhakara Rao | స్వతంత్ర | 92 | 0% |
| Thatikonda Vijayakumar | స్వతంత్ర | 71 | 0% |
| D.chandra Sekhar Rao | స్వతంత్ర | 60 | 0% |
| అభ్యర్థుల పేర్లుe | ఓట్లు | ఓటు షేరు | |
|---|---|---|---|
|
వనమాది వెంకటేశ్వరరావు (కొండబాబు)
WINNER
|
తెలుగు దేశం |
76,467
ముందంజ: 24,000
|
% |
| ద్వారంపూడి చంద్రశేఖర రెడ్డి | యువజన శ్రామిక రైతు కాంగ్రెస్ పార్టీ | 52,467 | % |
| PANTHAM VENKATESWARARAO (NANAJI) | ఇండియన్ నేషనల్ కాంగ్రెస్ | 3,148 | % |
| Y.D.RAMARAO | లోక్ సత్తా పార్టీ | 2,684 | % |
| MOOTHA. V. SASIDHAR | జై సమైక్యాంధ్ర పార్టీ | 1,732 | % |
| THATIPAKA MADHU | కమ్యూనిస్ట్ పార్టీ ఆఫ్ ఇండియా | 1,097 | % |
| PALLA JOHN WESLEY | వెల్ఫేర్ పార్టీ ఆఫ్ ఇండియా | 374 | % |
| M.G.RAO | స్వతంత్ర | 359 | % |
| JEEVARATNAM GADI | జనతంత్ర పార్టీ | 331 | % |
| PERPU VEERA BALAJI JAYARAM | ఆమ్ ఆద్మీ పార్టీ | 253 | % |
| BONDADA NOOKARAJU | రిపబ్లికన్ పక్ష (ఖోరిపా) | 198 | % |
| RADHAKRISHNA KUDUPUDI | పిరమిడ్ పార్టీ ఆఫ్ ఇండియా | 149 | % |
| PESALA SRIDHAR APPAJI | స్వతంత్ర | 99 | % |
| NANDIKA NUKARAJU | స్వతంత్ర | 96 | % |
| BODDU NARAYANARAO | స్వతంత్ర | 68 | % |
| NAGARAU SUBASHTLA | స్వతంత్ర | 35 | % |
| సంవత్సరం | అభ్యర్థుల పేర్లుe | ఓట్లు | ముందంజ | ఓటు షేరు | |
|---|---|---|---|---|---|
| 2024 | Vanamadi Venkateswara Rao @ Kondababu | Telugu Desam | 113,014 | 56,572 | 64% |
| 2019 | ద్వారంపూడి చంద్రశేఖర్ రెడ్డి | వైయస్సార్సీపీ | 73,890 | 14,111 | 43% |
| 2014 | వనమాది వెంకటేశ్వరరావు (కొండబాబు) | తెలుగు దేశం | 76,467 | 24,000 | % |
| సంవత్సరం | అభ్యర్థుల పేర్లుe | Party | ఓట్లు | ఓటు షేరు |
|---|---|---|---|---|
| 2024 | Vanamadi Venkateswara Rao @ Kondababu | Telugu Desam |
113,014
(ముందంజ: 56,572)
|
64% |
| Dwarampudi Chandra Sekhara,reddy | YSRCP | 56,442 | 32% | |
| 2019 | ద్వారంపూడి చంద్రశేఖర్ రెడ్డి | వైయస్సార్సీపీ |
73,890
(ముందంజ: 14,111)
|
43% |
| వనమాడి వెంకటేశ్వర రావు @ కొండబాబు | టీడీపీ | 59,779 | 35% | |
| 2014 | వనమాది వెంకటేశ్వరరావు (కొండబాబు) | తెలుగు దేశం |
76,467
(ముందంజ: 24,000)
|
% |
| ద్వారంపూడి చంద్రశేఖర రెడ్డి | యువజన శ్రామిక రైతు కాంగ్రెస్ పార్టీ | 52,467 | % |
All 175 Assembly Constituencies in ఆంధ్రప్రదేశ్
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.