అసెంబ్లీ నియోజకవర్గం ఆంధ్రప్రదేశ్ 2024 ఈ నియోజకవర్గంలో గెలుపొందిన పార్టీ ఈ నియోజకవర్గంకు సంబంధించిన అన్ని అప్డేట్స్కోసం వన్ఇండియాను వీక్షించండి. ప్రచార పర్వం నుంచి ఎన్నికల ఫలితాల వరకు అన్ని ఇక్కడ చదవండి విధానసభ (ఎమ్మెల్యే)నియోజకవర్గం. విజేతలు, ఓటమిపాలైనవారు, ఎంత మెజార్టీతో గెలుపొందారులాంటి అంశాలతో పాటు ఇతర వివరాలను కూడా మా స్పెషల్ పేజ్పై పొందగలరు. జిల్లా ఆంధ్రప్రదేశ్ రాష్ట్రం
2024 ఆంధ్రప్రదేశ్ లోఅసెంబ్లీ ఎన్నికలు, మొత్తం ఓట్ల శాతం అసెంబ్లీ నియోజకవర్గంలో 68 శాతం
2024 అభ్యర్థిపై విజయం సాధించారు మెజార్టీతో 68 ఓట్లు
అసెంబ్లీ నియోజకవర్గం రాజమండ్రి పార్లమెంటు నియోజకవర్గం 2024 లోక్సభ ఎన్నికలు భారతీయ జనతా పార్టీ అభ్యర్థి శ్రీమతి డి. పురందేశ్వరి గెలుపొందారు రాజమండ్రిలోక్సభ (ఎంపీ) మెజార్టీతో 239139 అభ్యర్థిపై విజయం డాక్టర్ గూడూరి శ్రీనివాసులు అక్కడి నుంచి యువజన శ్రామికా రైతు కాంగ్రెస్ పార్టీ
| అభ్యర్థుల పేర్లుe | పార్టీ | ఓట్లు | ఓటు షేరు |
|---|---|---|---|
|
Adireddy Srinivas
విజేతలు
|
Telugu Desam |
123,291
ముందంజ: 71,404
|
68% |
| Margani Bharath Ram. | Yuvajana Sramika Rythu Congress Party | 51,887 | 28% |
| Boda Lakshmi Venkata Prasanna | Indian National Congress | 1,918 | 1% |
| Nota | None Of The Above | 1,569 | 1% |
| Meda Srinivasa Rao | Rashtriya Praja Congress (Secular) | 1,554 | 1% |
| Surekha Paramata | Bahujan Samaj Party | 1,096 | 1% |
| Vanguri Vijaya Satya M.a, M.a, B.ed | Liberation Congress Party | 199 | 0% |
| Bethala Venkateswara Rao | Independent | 185 | 0% |
| B.krishna Chaitanya | Jai Bharat National Party | 178 | 0% |
| Yanamadala Mohan Babu | Pyramid Party of India | 156 | 0% |
| Vemana Ganesh | Jana Vaahini Party | 118 | 0% |
| అభ్యర్థుల పేర్లుe | పార్టీ | ఓట్లు | ఓటు షేరు |
|---|---|---|---|
|
ఆదిరెడ్డి భవాని
విజేతలు
|
తెలుగు దేశం |
83,702
ముందంజ: 30,065
|
50% |
| రౌతు సూర్యప్రకాశ్ రావు | యువజన శ్రామికా రైతు కాంగ్రెస్ పార్టీ | 53,637 | 32% |
| Anusri Satyanarayana | Janasena Party | 23,096 | 14% |
| Bommula Dattu | భారతీయ జనతా పార్టీ | 3,003 | 2% |
| Boda Venkat | ఇండియన్ నేషనల్ కాంగ్రెస్ | 1,903 | 1% |
| Nota | None Of The Above | 1,369 | 1% |
| Meda Srinivasarao | రాష్ట్రీయ ప్రజా కాంగ్రెస్ (సెక్యులర్) | 214 | 0% |
| Nunna Mohanrao Chowdary | స్వతంత్ర | 210 | 0% |
| Nunnam Ramakrishna | స్వతంత్ర | 166 | 0% |
| Chekuri Sairaju | పిరమిడ్ పార్టీ ఆఫ్ ఇండియా | 129 | 0% |
| Kandavalli Solomon Raju (salman) | స్వతంత్ర | 91 | 0% |
| Pulagurtha Dosala Raju | Mundadugu Praja Party | 84 | 0% |
| అభ్యర్థుల పేర్లుe | పార్టీ | ఓట్లు | ఓటు షేరు |
|---|---|---|---|
|
ఆకుల సత్యనారాయణ
విజేతలు
|
భారతీయ జనతా పార్టీ |
79,531
ముందంజ: 26,377
|
% |
| బొమ్మన రాజ్ కుమార్ | యువజన శ్రామిక రైతు కాంగ్రెస్ పార్టీ | 53,154 | % |
| SRIGHAKOLLAPU SIVA RAMA SUBRAHMANYAM | జై సమైక్యాంధ్ర పార్టీ | 13,309 | % |
| GANGADHARA RAO VASAMSETTY | ఇండియన్ నేషనల్ కాంగ్రెస్ | 2,598 | % |
| J. RAVI | లోక్ సత్తా పార్టీ | 2,114 | % |
| BARRE KONDABABU | బహుజన్ సమాజ్ పార్టీ | 1,918 | % |
| BANDARU KIRAN KUMAR | స్వతంత్ర | 678 | % |
| KASINADHUNI VIJAYA DURGA | పిరమిడ్ పార్టీ ఆఫ్ ఇండియా | 619 | % |
| BALLANKULA APPARAO | సమైక్యాంధ్ర పరిరక్షణ సమితి | 577 | % |
| SUREDDY SIVA KUMAR | ఆమ్ ఆద్మీ పార్టీ | 342 | % |
| DONDAPATI KAGAVA | రిపబ్లికన్ పక్ష (ఖోరిపా) | 339 | % |
| KANDAVALLI SOLOMON RAJU (SOLMON RAJU) | ఇండియన్ క్రిస్టియన్ సెక్యులర్ పార్టీ | 335 | % |
| MEDISETTI VENKATESWARA RAO | స్వతంత్ర | 326 | % |
| MEDA SRINIVAS | రాష్ట్రీయ ప్రజా కాంగ్రెస్ (సెక్యులర్) | 312 | % |
| DEVAGUPTAPU SRIRAMAKRISHNARAO (MARUTHI SIDDANTHI GARU) | స్వతంత్ర | 256 | % |
| IJJAROWTHU VIJAYA LAKSHMI | స్వతంత్ర | 204 | % |
| BALARAMNAIDU DESIREDDY | స్వతంత్ర | 202 | % |
| VUPPADA RAMACHANDRA REDDY | స్వతంత్ర | 172 | % |
| AKKINA VENKATARAJU | స్వతంత్ర | 109 | % |
| KANTIPUDI PAPARAO CHOUDARY | స్వతంత్ర | 100 | % |
| సంవత్సరం | అభ్యర్థుల పేర్లుe | పార్టీ | ఓట్లు | ముందంజ | ఓటు షేరు |
|---|---|---|---|---|---|
| 2024 | Adireddy Srinivas | Telugu Desam | 123,291 | 71,404 | 68% |
| 2019 | ఆదిరెడ్డి భవాని | టీడీపీ | 83,702 | 30,065 | 50% |
| 2014 | ఆకుల సత్యనారాయణ | భారతీయ జనతా పార్టీ | 79,531 | 26,377 | % |
| సంవత్సరం | అభ్యర్థుల పేర్లుe | పార్టీ | ఓట్లు | ఓటు షేరు |
|---|---|---|---|---|
| 2024 | Adireddy Srinivas | Telugu Desam |
123,291
(ముందంజ: 71,404)
|
68% |
| Margani Bharath Ram. | YSRCP | 51,887 | 28% | |
| 2019 | ఆదిరెడ్డి భవాని | టీడీపీ |
83,702
(ముందంజ: 30,065)
|
50% |
| రౌతు సూర్యప్రకాశ్ రావు | వైయస్సార్సీపీ | 53,637 | 32% | |
| 2014 | ఆకుల సత్యనారాయణ | భారతీయ జనతా పార్టీ |
79,531
(ముందంజ: 26,377)
|
% |
| బొమ్మన రాజ్ కుమార్ | యువజన శ్రామిక రైతు కాంగ్రెస్ పార్టీ | 53,154 | % |
All 175 Assembly Constituencies in ఆంధ్రప్రదేశ్
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.