అసెంబ్లీ నియోజకవర్గం ఆంధ్రప్రదేశ్ 2024 ఈ నియోజకవర్గంలో గెలుపొందిన పార్టీ ఈ నియోజకవర్గంకు సంబంధించిన అన్ని అప్డేట్స్కోసం వన్ఇండియాను వీక్షించండి. ప్రచార పర్వం నుంచి ఎన్నికల ఫలితాల వరకు అన్ని ఇక్కడ చదవండి విధానసభ (ఎమ్మెల్యే)నియోజకవర్గం. విజేతలు, ఓటమిపాలైనవారు, ఎంత మెజార్టీతో గెలుపొందారులాంటి అంశాలతో పాటు ఇతర వివరాలను కూడా మా స్పెషల్ పేజ్పై పొందగలరు. జిల్లా ఆంధ్రప్రదేశ్ రాష్ట్రం
2024 ఆంధ్రప్రదేశ్ లోఅసెంబ్లీ ఎన్నికలు, మొత్తం ఓట్ల శాతం అసెంబ్లీ నియోజకవర్గంలో 61 శాతం
2024 అభ్యర్థిపై విజయం సాధించారు మెజార్టీతో 61 ఓట్లు
అసెంబ్లీ నియోజకవర్గం విజయవాడ పార్లమెంటు నియోజకవర్గం 2024 లోక్సభ ఎన్నికలు Telugu Desam అభ్యర్థి Kesineni Sivanath (chinni) గెలుపొందారు విజయవాడలోక్సభ (ఎంపీ) మెజార్టీతో 282085 అభ్యర్థిపై విజయం కేశినేని శ్రీనివాస్ (నాని) అక్కడి నుంచి యువజన శ్రామికా రైతు కాంగ్రెస్ పార్టీ
| అభ్యర్థుల పేర్లుe | పార్టీ | ఓట్లు | ఓటు షేరు |
|---|---|---|---|
|
Gadde Rama Mohan
విజేతలు
|
Telugu Desam |
118,841
ముందంజ: 49,640
|
61% |
| Devineni Avinash | Yuvajana Sramika Rythu Congress Party | 69,201 | 35% |
| Dasharath Kunapareddy | All India Jaihind Party | 2,765 | 1% |
| Ponugupati Nancharayya | Indian National Congress | 2,244 | 1% |
| Kanaparthi Murali | Bahujan Samaj Party | 1,072 | 1% |
| Nota | None Of The Above | 1,049 | 1% |
| Ram Mohan Rao G | Independent | 128 | 0% |
| Gotluri. S. Naga Lakshmi | Pyramid Party of India | 94 | 0% |
| Anil Kumar Jaldi | Navarang Congress Party | 87 | 0% |
| Jetti Vasundhara | Jatiya Jana Sena Party | 80 | 0% |
| Bhargav Medabalimi | Independent | 78 | 0% |
| Venkata Reddy Gangi Reddy | Studentz United For Nation Party | 66 | 0% |
| Murali Krishna Naidu Y | Jai Bharat National Party | 54 | 0% |
| Avinash Siddela | Independent | 51 | 0% |
| Vinay Kumar Thambi Yemmila | Telugu Rajadhikara Samiti Party | 51 | 0% |
| Mendem Vijaya Sekhar | Jaibhim Rao Bharat Party | 45 | 0% |
| అభ్యర్థుల పేర్లుe | పార్టీ | ఓట్లు | ఓటు షేరు |
|---|---|---|---|
|
మల్లాది విష్ణు వర్థన్
విజేతలు
|
తెలుగు దేశం |
82,990
ముందంజ: 15,164
|
44% |
| బొప్పన భావ్ కుమార్ | యువజన శ్రామికా రైతు కాంగ్రెస్ పార్టీ | 67,826 | 36% |
| Battina Ramu | Janasena Party | 30,137 | 16% |
| Narendra Vangaveeti | భారతీయ జనతా పార్టీ | 2,102 | 1% |
| పొనుగుపాటి నాంచారయ్య | ఇండియన్ నేషనల్ కాంగ్రెస్ | 1,881 | 1% |
| Nota | None Of The Above | 1,063 | 1% |
| Arza Dileep Chaitanya | Vidhyardhula Mahilala Raithula Mahasena Party | 218 | 0% |
| Tammisetty Chakravathy | స్వతంత్ర | 159 | 0% |
| Jada Sravan Kumar | Mundadugu Praja Party | 136 | 0% |
| Avinash Siddela | Praja Shanthi Party | 113 | 0% |
| Chekuri Pavan Varma | పిరమిడ్ పార్టీ ఆఫ్ ఇండియా | 111 | 0% |
| Sundar Rajanikanth Pulavarthi | Navarang Congress Party | 96 | 0% |
| Siva Kumar.b | స్వతంత్ర | 91 | 0% |
| అభ్యర్థుల పేర్లుe | పార్టీ | ఓట్లు | ఓటు షేరు |
|---|---|---|---|
|
గద్దె రామ్మోహన్
విజేతలు
|
తెలుగు దేశం |
88,784
ముందంజ: 15,503
|
% |
| వంగవీటి రాధాకృష్ణ | యువజన శ్రామిక రైతు కాంగ్రెస్ పార్టీ | 73,281 | % |
| DEVINENI RAJASEKHAR (NEHRU) | ఇండియన్ నేషనల్ కాంగ్రెస్ | 13,497 | % |
| BHANU PRAKASH VELLANKI | లోక్ సత్తా పార్టీ | 3,538 | % |
| DONEPUDI SANKAR RAO | కమ్యూనిస్ట్ పార్టీ ఆఫ్ ఇండియా | 1,087 | % |
| SIRIPURAPU PHILIPS GRITTON | జై సమైక్యాంధ్ర పార్టీ | 701 | % |
| YELISELA KOTESWARA RAO | బహుజన్ సమాజ్ పార్టీ | 678 | % |
| ABDULLAH P S | ఆమ్ ఆద్మీ పార్టీ | 434 | % |
| MATTA MARY PREMA LATHA | స్వతంత్ర | 324 | % |
| MANIKONDA SRIDHAR | మహాజన సోషలిస్ట్ పార్టీ | 308 | % |
| VENKATA BHULAKSHMI GARIKIPATI ALIAS (SWARNALATHA) | పిరమిడ్ పార్టీ ఆఫ్ ఇండియా | 296 | % |
| PHANICHANDRA MALLAMPALLI | స్వతంత్ర | 293 | % |
| RAMESH PACCHIGALLA | స్వతంత్ర | 243 | % |
| POLUKONDA SIVAYYA | స్వతంత్ర | 164 | % |
| SIMHADRI CHIRANJEEVI | స్వతంత్ర | 128 | % |
| VIJAY KUMAR BOBBILI | స్వతంత్ర | 121 | % |
| K.K. SAGAR | స్వతంత్ర | 106 | % |
| JAKKA RAVI KUMAR | స్వతంత్ర | 98 | % |
| GANDIKOTA ANNAPURNA | స్వతంత్ర | 91 | % |
| NEHRU (V.N.LEELA) | స్వతంత్ర | 78 | % |
| KARNATI JAGADEESH BABU | స్వతంత్ర | 50 | % |
| ANGIREKULA NAGESWARA RAO | స్వతంత్ర | 31 | % |
| సంవత్సరం | అభ్యర్థుల పేర్లుe | పార్టీ | ఓట్లు | ముందంజ | ఓటు షేరు |
|---|---|---|---|---|---|
| 2024 | Gadde Rama Mohan | Telugu Desam | 118,841 | 49,640 | 61% |
| 2019 | మల్లాది విష్ణు వర్థన్ | టీడీపీ | 82,990 | 15,164 | 44% |
| 2014 | గద్దె రామ్మోహన్ | తెలుగు దేశం | 88,784 | 15,503 | % |
| సంవత్సరం | అభ్యర్థుల పేర్లుe | పార్టీ | ఓట్లు | ఓటు షేరు |
|---|---|---|---|---|
| 2024 | Gadde Rama Mohan | Telugu Desam |
118,841
(ముందంజ: 49,640)
|
61% |
| Devineni Avinash | YSRCP | 69,201 | 35% | |
| 2019 | మల్లాది విష్ణు వర్థన్ | టీడీపీ |
82,990
(ముందంజ: 15,164)
|
44% |
| బొప్పన భావ్ కుమార్ | వైయస్సార్సీపీ | 67,826 | 36% | |
| 2014 | గద్దె రామ్మోహన్ | తెలుగు దేశం |
88,784
(ముందంజ: 15,503)
|
% |
| వంగవీటి రాధాకృష్ణ | యువజన శ్రామిక రైతు కాంగ్రెస్ పార్టీ | 73,281 | % |
All 175 Assembly Constituencies in ఆంధ్రప్రదేశ్
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.