అసెంబ్లీ నియోజకవర్గం ఆంధ్రప్రదేశ్ 2024 ఈ నియోజకవర్గంలో గెలుపొందిన పార్టీ ఈ నియోజకవర్గంకు సంబంధించిన అన్ని అప్డేట్స్కోసం వన్ఇండియాను వీక్షించండి. ప్రచార పర్వం నుంచి ఎన్నికల ఫలితాల వరకు అన్ని ఇక్కడ చదవండి విధానసభ (ఎమ్మెల్యే)నియోజకవర్గం. విజేతలు, ఓటమిపాలైనవారు, ఎంత మెజార్టీతో గెలుపొందారులాంటి అంశాలతో పాటు ఇతర వివరాలను కూడా మా స్పెషల్ పేజ్పై పొందగలరు. జిల్లా ఆంధ్రప్రదేశ్ రాష్ట్రం
2024 ఆంధ్రప్రదేశ్ లోఅసెంబ్లీ ఎన్నికలు, మొత్తం ఓట్ల శాతం అసెంబ్లీ నియోజకవర్గంలో 61 శాతం
2024 అభ్యర్థిపై విజయం సాధించారు మెజార్టీతో 61 ఓట్లు
| అభ్యర్థుల పేర్లుe | పార్టీ | ఓట్లు | ఓటు షేరు |
|---|---|---|---|
|
Ys Choudhary
విజేతలు
|
Bharatiya Janata Party |
105,669
ముందంజ: 47,032
|
61% |
| Shak Asif | Yuvajana Sramika Rythu Congress Party | 58,637 | 34% |
| Koteshwara Rao Gummandidala | Communist Party of India | 3,723 | 2% |
| Nota | None Of The Above | 1,236 | 1% |
| Maddirala Vinod Kumar | Bahujan Samaj Party | 978 | 1% |
| Pothina Venkata Ramarao | Jai Bharat National Party | 298 | 0% |
| Konaki Venkateswara Rao | Studentz United For Nation Party | 241 | 0% |
| Nakkala Sai Babu | Navarang Congress Party | 189 | 0% |
| Parasa Suresh Kumar | Jaibhim Rao Bharat Party | 168 | 0% |
| Seeram Nagamalleswara Rao | Independent | 150 | 0% |
| Shaik Khaja Vali | Indian Union Muslim League | 141 | 0% |
| Khadar Basha Shaik | Marxist Communist Party of India (United) | 126 | 0% |
| Vidavalapati Vijaya Sankar | Independent | 105 | 0% |
| Mohana Durga Prasad Tadepalli | Pyramid Party of India | 88 | 0% |
| Tadanki Jagadish Ramachandra Rao | Telugu Rajadhikara Samiti Party | 55 | 0% |
| Ramana Prasad Kothamasu | Samajwadi Party | 39 | 0% |
| అభ్యర్థుల పేర్లుe | పార్టీ | ఓట్లు | ఓటు షేరు |
|---|---|---|---|
|
వెల్లంపల్లి శ్రీనివాసరావు
విజేతలు
|
యువజన శ్రామికా రైతు కాంగ్రెస్ పార్టీ |
58,435
ముందంజ: 7,671
|
38% |
| షబానా ఖాతూన్ | తెలుగు దేశం | 50,764 | 33% |
| పోతిన వెంకట మహేష్ | Janasena Party | 22,367 | 15% |
| Koraada Vijaya Kumar | స్వతంత్ర | 12,821 | 8% |
| Piyush P.desai | భారతీయ జనతా పార్టీ | 4,206 | 3% |
| మట్ట జాబ్ రత్న కుమార్ | ఇండియన్ నేషనల్ కాంగ్రెస్ | 2,261 | 1% |
| Nota | None Of The Above | 776 | 1% |
| Ratnavath Kishore Kumar | స్వతంత్ర | 229 | 0% |
| Talluru Venkata Krishna Rao | Praja Shanthi Party | 207 | 0% |
| Pondugula Venkata Reddy | పిరమిడ్ పార్టీ ఆఫ్ ఇండియా | 174 | 0% |
| Abdul Rawoof | Navarang Congress Party | 169 | 0% |
| Srinivas Konumu | స్వతంత్ర | 167 | 0% |
| Prasanna (darling) | స్వతంత్ర | 158 | 0% |
| Shaik Shabashi | స్వతంత్ర | 137 | 0% |
| Mohammad Rafeeq Ur Rahman | స్వతంత్ర | 109 | 0% |
| Shaik Abdul Kareem | ఇండియన్ యూనియన్ ముస్లిం లీగ్ | 109 | 0% |
| Arugolanu Abraham | స్వతంత్ర | 103 | 0% |
| Gudavalli Mery Rani | India Praja Bandhu Party | 80 | 0% |
| Khizra Begum | అంబేద్కర్ నేషనల్ కాంగ్రెస్ | 75 | 0% |
| Koppolu Vijaya Kumar | Jana Jagruti Party | 74 | 0% |
| Nagendla Deva Sahayam | ఆల్ ఇండియా ఫార్వర్డ్ బ్లాక్ | 72 | 0% |
| Chalumuri Prabhakara Rao | స్వతంత్ర | 71 | 0% |
| Saragada Venkateswara Reddy | స్వతంత్ర | 59 | 0% |
| అభ్యర్థుల పేర్లుe | పార్టీ | ఓట్లు | ఓటు షేరు |
|---|---|---|---|
|
జలీల్ ఖాన్
విజేతలు
|
యువజన శ్రామిక రైతు కాంగ్రెస్ పార్టీ |
63,180
ముందంజ: 3,108
|
% |
| వేలంపల్లి శ్రీనివాస రావు | భారతీయ జనతా పార్టీ | 60,072 | % |
| KORAGANJI DURGAMBA | కమ్యూనిస్ట్ పార్టీ ఆఫ్ ఇండియా | 12,364 | % |
| AKULA SRINIVAS KUMAR | ఇండియన్ నేషనల్ కాంగ్రెస్ | 7,560 | % |
| GUDELA SIVA PRASAD | లోక్ సత్తా పార్టీ | 3,007 | % |
| CHUNCHU MALYADRI | స్వతంత్ర | 952 | % |
| NANDETI PRABHAKARA RAO | బహుజన్ సమాజ్ పార్టీ | 919 | % |
| POTHINA VENKATA RAMA RAO | ఆమ్ ఆద్మీ పార్టీ | 918 | % |
| SAREPALLI SARATH BABU | జై సమైక్యాంధ్ర పార్టీ | 912 | % |
| KANDI GANGADHARA RAO | నేషనలిస్ట్ కాంగ్రెస్ పార్టీ | 568 | % |
| GUNDA VENKATESWARA RAO | ఇండియన్ క్రిస్టియన్ సెక్యులర్ పార్టీ | 440 | % |
| RAYAPUDI HARI PRASAD | స్వతంత్ర | 361 | % |
| CHAKKA HEMA KUMAR | స్వతంత్ర | 296 | % |
| SYED DAWOOD | ఆల్ ఇండియా మజ్లిస్-ఇ-ఇత్తేహదుల్ ముస్లిమీన్ | 283 | % |
| JAGUPALLI ANU KUMARI | స్వతంత్ర | 283 | % |
| CHALUMURI PRABHAKARA RAO | స్వతంత్ర | 245 | % |
| NAGENDLA DEVA SAHAYAM | ఆల్ ఇండియా ఫార్వర్డ్ బ్లాక్ | 217 | % |
| VUTUKURI VENKATA ANANDA SUSEELA | పిరమిడ్ పార్టీ ఆఫ్ ఇండియా | 201 | % |
| BOLISETTY HARIBABU | స్వతంత్ర | 175 | % |
| SHAMEELA KHATOON PATHAN | స్వతంత్ర | 142 | % |
| IMRAN KHAN | స్వతంత్ర | 86 | % |
| ANKEM MURALI KRISHNA | స్వతంత్ర | 62 | % |
| సంవత్సరం | అభ్యర్థుల పేర్లుe | పార్టీ | ఓట్లు | ముందంజ | ఓటు షేరు |
|---|---|---|---|---|---|
| 2024 | Ys Choudhary | BJP | 105,669 | 47,032 | 61% |
| 2019 | వెల్లంపల్లి శ్రీనివాసరావు | వైయస్సార్సీపీ | 58,435 | 7,671 | 38% |
| 2014 | జలీల్ ఖాన్ | యువజన శ్రామిక రైతు కాంగ్రెస్ పార్టీ | 63,180 | 3,108 | % |
| సంవత్సరం | అభ్యర్థుల పేర్లుe | పార్టీ | ఓట్లు | ఓటు షేరు |
|---|---|---|---|---|
| 2024 | Ys Choudhary | BJP |
105,669
(ముందంజ: 47,032)
|
61% |
| Shak Asif | YSRCP | 58,637 | 34% | |
| 2019 | వెల్లంపల్లి శ్రీనివాసరావు | వైయస్సార్సీపీ |
58,435
(ముందంజ: 7,671)
|
38% |
| షబానా ఖాతూన్ | టీడీపీ | 50,764 | 33% | |
| 2014 | జలీల్ ఖాన్ | యువజన శ్రామిక రైతు కాంగ్రెస్ పార్టీ |
63,180
(ముందంజ: 3,108)
|
% |
| వేలంపల్లి శ్రీనివాస రావు | భారతీయ జనతా పార్టీ | 60,072 | % |
All 175 Assembly Constituencies in ఆంధ్రప్రదేశ్
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.