అసెంబ్లీ నియోజకవర్గం ఆంధ్రప్రదేశ్ 2024 ఈ నియోజకవర్గంలో గెలుపొందిన పార్టీ ఈ నియోజకవర్గంకు సంబంధించిన అన్ని అప్డేట్స్కోసం వన్ఇండియాను వీక్షించండి. ప్రచార పర్వం నుంచి ఎన్నికల ఫలితాల వరకు అన్ని ఇక్కడ చదవండి విధానసభ (ఎమ్మెల్యే)నియోజకవర్గం. విజేతలు, ఓటమిపాలైనవారు, ఎంత మెజార్టీతో గెలుపొందారులాంటి అంశాలతో పాటు ఇతర వివరాలను కూడా మా స్పెషల్ పేజ్పై పొందగలరు. జిల్లా ఆంధ్రప్రదేశ్ రాష్ట్రం
2024 ఆంధ్రప్రదేశ్ లోఅసెంబ్లీ ఎన్నికలు, మొత్తం ఓట్ల శాతం అసెంబ్లీ నియోజకవర్గంలో 58 శాతం
2024 అభ్యర్థిపై విజయం సాధించారు మెజార్టీతో 58 ఓట్లు
అసెంబ్లీ నియోజకవర్గం విశాఖపట్నం పార్లమెంటు నియోజకవర్గం 2024 లోక్సభ ఎన్నికలు Telugu Desam అభ్యర్థి Sribharat Mathukumili గెలుపొందారు విశాఖపట్నంలోక్సభ (ఎంపీ) మెజార్టీతో 504247 అభ్యర్థిపై విజయం డాక్టర్ బొత్స ఝాన్సీ లక్ష్మీ అక్కడి నుంచి యువజన శ్రామికా రైతు కాంగ్రెస్ పార్టీ
| అభ్యర్థుల పేర్లుe | పార్టీ | ఓట్లు | ఓటు షేరు |
|---|---|---|---|
|
P Vishnu Kumar Raju
విజేతలు
|
Bharatiya Janata Party |
108,801
ముందంజ: 47,534
|
58% |
| Kammila Kannaparaju (k.k. Raju} | Yuvajana Sramika Rythu Congress Party | 61,267 | 33% |
| Vaddi Sirisha | Independent | 5,311 | 3% |
| Lakshmi Narayana V.v. (j D Lakshmi Narayana) | Jai Bharat National Party | 5,160 | 3% |
| Lakkaraju Rama Rao | Indian National Congress | 4,252 | 2% |
| Nota | None Of The Above | 1,130 | 1% |
| Peddada Kanakamahalakshmi | Bahujan Samaj Party | 938 | 0% |
| Gumpula Sarat Babu | Samajwadi Party | 395 | 0% |
| Chintada Suryamu | Naba Bharata Nirmana Seva Party | 231 | 0% |
| Ronanki Chalapathi Rao | Independent | 176 | 0% |
| Yalamanchili Sahithi | Independent | 113 | 0% |
| Boddu Srinivas | Independent | 104 | 0% |
| P. Jagadeesh | Jatiya Jana Sena Party | 87 | 0% |
| Chappa Ramunaidu | Independent | 85 | 0% |
| Borra Ramesh | Independent | 81 | 0% |
| Koneti Eswara Veera Bhadrachari | Independent | 77 | 0% |
| అభ్యర్థుల పేర్లుe | పార్టీ | ఓట్లు | ఓటు షేరు |
|---|---|---|---|
|
గంటా శ్రీనివాసరావు
విజేతలు
|
తెలుగు దేశం |
67,352
ముందంజ: 1,944
|
38% |
| కమ్మిల కన్నపరాజు(కేకే రాజు) | యువజన శ్రామికా రైతు కాంగ్రెస్ పార్టీ | 65,408 | 37% |
| పసుపులేటి ఉషా కిరణ్ | Janasena Party | 19,139 | 11% |
| Vishnu Kumar Raju Penmetsa | భారతీయ జనతా పార్టీ | 18,790 | 11% |
| గొంపా గోవింద రాజు | ఇండియన్ నేషనల్ కాంగ్రెస్ | 2,054 | 1% |
| Nota | None Of The Above | 1,411 | 1% |
| Adi Babu Karri | Samaanya Praja Party | 644 | 0% |
| Sondi Krishna | స్వతంత్ర | 442 | 0% |
| Banna Ramesh | దళిత బహుజన పార్టీ | 325 | 0% |
| Nakka Nammi Grace | Mundadugu Praja Party | 226 | 0% |
| Sreenu Seerapu | స్వతంత్ర | 226 | 0% |
| Vaddi Hari Ganesh | స్వతంత్ర | 187 | 0% |
| Borra Ramesh | స్వతంత్ర | 164 | 0% |
| Vinod Kumar Singuru | స్వతంత్ర | 142 | 0% |
| Srinivas Aditya .d | పిరమిడ్ పార్టీ ఆఫ్ ఇండియా | 123 | 0% |
| Grandha Satheesh Kumar | Yekikrutha Sankshema Rashtriya Praja Party | 113 | 0% |
| Appalaraju Nammi | స్వతంత్ర | 95 | 0% |
| అభ్యర్థుల పేర్లుe | పార్టీ | ఓట్లు | ఓటు షేరు |
|---|---|---|---|
|
పెన్మత్స విష్ణు కుమార్ రాజు
విజేతలు
|
భారతీయ జనతా పార్టీ |
82,079
ముందంజ: 18,240
|
% |
| చొక్కాకుల వెంకట రావు | యువజన శ్రామిక రైతు కాంగ్రెస్ పార్టీ | 63,839 | % |
| BHESETTY APPARAO BABJI | లోక్ సత్తా పార్టీ | 4,847 | % |
| BHARATHI VENKATESWARI GUNTURU | ఇండియన్ నేషనల్ కాంగ్రెస్ | 4,072 | % |
| GADU VVS KAMALAKARA RAO | జై సమైక్యాంధ్ర పార్టీ | 1,317 | % |
| SHAIK NAGOOR | ఆమ్ ఆద్మీ పార్టీ | 654 | % |
| BANNA RAMESH | దళిత బహుజన పార్టీ | 388 | % |
| ENGAMURI RAMYA | స్వతంత్ర | 316 | % |
| OMMI YELLAJI RAO YADAV | స్వతంత్ర | 218 | % |
| VIJAYAKUMAR NALLABILLI | స్వతంత్ర | 198 | % |
| SELAGAMSETTY PRASADA RAO | స్వతంత్ర | 187 | % |
| KARI MADHUSUDHANA RAO | స్వతంత్ర | 176 | % |
| SARIPALLI DEMULLU | స్వతంత్ర | 131 | % |
| సంవత్సరం | అభ్యర్థుల పేర్లుe | పార్టీ | ఓట్లు | ముందంజ | ఓటు షేరు |
|---|---|---|---|---|---|
| 2024 | P Vishnu Kumar Raju | BJP | 108,801 | 47,534 | 58% |
| 2019 | గంటా శ్రీనివాసరావు | టీడీపీ | 67,352 | 1,944 | 38% |
| 2014 | పెన్మత్స విష్ణు కుమార్ రాజు | భారతీయ జనతా పార్టీ | 82,079 | 18,240 | % |
| సంవత్సరం | అభ్యర్థుల పేర్లుe | పార్టీ | ఓట్లు | ఓటు షేరు |
|---|---|---|---|---|
| 2024 | P Vishnu Kumar Raju | BJP |
108,801
(ముందంజ: 47,534)
|
58% |
| Kammila Kannaparaju (k.k. Raju} | YSRCP | 61,267 | 33% | |
| 2019 | గంటా శ్రీనివాసరావు | టీడీపీ |
67,352
(ముందంజ: 1,944)
|
38% |
| కమ్మిల కన్నపరాజు(కేకే రాజు) | వైయస్సార్సీపీ | 65,408 | 37% | |
| 2014 | పెన్మత్స విష్ణు కుమార్ రాజు | భారతీయ జనతా పార్టీ |
82,079
(ముందంజ: 18,240)
|
% |
| చొక్కాకుల వెంకట రావు | యువజన శ్రామిక రైతు కాంగ్రెస్ పార్టీ | 63,839 | % |
All 175 Assembly Constituencies in ఆంధ్రప్రదేశ్
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.