అసెంబ్లీ నియోజకవర్గం ఆంధ్రప్రదేశ్ 2024 ఈ నియోజకవర్గంలో గెలుపొందిన పార్టీ ఈ నియోజకవర్గంకు సంబంధించిన అన్ని అప్డేట్స్కోసం వన్ఇండియాను వీక్షించండి. ప్రచార పర్వం నుంచి ఎన్నికల ఫలితాల వరకు అన్ని ఇక్కడ చదవండి విధానసభ (ఎమ్మెల్యే)నియోజకవర్గం. విజేతలు, ఓటమిపాలైనవారు, ఎంత మెజార్టీతో గెలుపొందారులాంటి అంశాలతో పాటు ఇతర వివరాలను కూడా మా స్పెషల్ పేజ్పై పొందగలరు. జిల్లా ఆంధ్రప్రదేశ్ రాష్ట్రం
2024 ఆంధ్రప్రదేశ్ లోఅసెంబ్లీ ఎన్నికలు, మొత్తం ఓట్ల శాతం అసెంబ్లీ నియోజకవర్గంలో 70 శాతం
2024 అభ్యర్థిపై విజయం సాధించారు మెజార్టీతో 70 ఓట్లు
అసెంబ్లీ నియోజకవర్గం విశాఖపట్నం పార్లమెంటు నియోజకవర్గం 2024 లోక్సభ ఎన్నికలు Telugu Desam అభ్యర్థి Sribharat Mathukumili గెలుపొందారు విశాఖపట్నంలోక్సభ (ఎంపీ) మెజార్టీతో 504247 అభ్యర్థిపై విజయం డాక్టర్ బొత్స ఝాన్సీ లక్ష్మీ అక్కడి నుంచి యువజన శ్రామికా రైతు కాంగ్రెస్ పార్టీ
| అభ్యర్థుల పేర్లుe | ఓట్లు | ఓటు షేరు | |
|---|---|---|---|
|
Ch. Vamsi Krishna Srinivas
WINNER
|
Janasena Party |
97,868
ముందంజ: 64,594
|
70% |
| Vasupalli Ganesh | Yuvajana Sramika Rythu Congress Party | 33,274 | 24% |
| Vasupalli Santhosh | Indian National Congress | 3,940 | 3% |
| Kadiri Ramu | Bahujan Samaj Party | 932 | 1% |
| Nota | None Of The Above | 631 | 0% |
| Vamsi Kirthi Kumar Buddhavarapu | Jatiya Jana Sena Party | 551 | 0% |
| Yerramsetty Suresh Kumar | Jai Bharat National Party | 382 | 0% |
| Killaparthi Mangaratnam | Independent | 317 | 0% |
| J.bipin Kumar Jain | Independent | 271 | 0% |
| Ravada Tata Rao | Naba Bharata Nirmana Seva Party | 232 | 0% |
| Guntu .durga Prasad | Bhartiya Rashtriya Dal | 214 | 0% |
| Tharakaram Lagisetti. | Independent | 194 | 0% |
| Dola Jagadesh | Independent | 131 | 0% |
| K. Sridevi | Jai Maha Bharath Party | 118 | 0% |
| Bura Srinivasu Rao | Praja Prasthanam Party | 108 | 0% |
| Surada Yellaji | Samajwadi Party | 99 | 0% |
| Kadagala Eswararao | Independent | 66 | 0% |
| అభ్యర్థుల పేర్లుe | ఓట్లు | ఓటు షేరు | |
|---|---|---|---|
|
వాసుపల్లి గణేష్గణేష్ కుమార్ వాసుపల్లి
WINNER
|
తెలుగు దేశం |
52,172
ముందంజ: 3,729
|
42% |
| ద్రోణంరాజు శ్రీనివాస రావు | యువజన శ్రామికా రైతు కాంగ్రెస్ పార్టీ | 48,443 | 39% |
| గంపల గిరిధర్ | Janasena Party | 18,119 | 14% |
| Koppala Ram Kumar | భారతీయ జనతా పార్టీ | 2,397 | 2% |
| హైదర్ అలీ సింకా | ఇండియన్ నేషనల్ కాంగ్రెస్ | 1,876 | 1% |
| Nota | None Of The Above | 1,208 | 1% |
| Dagguluri Venkata Ramana | Samaanya Praja Party | 383 | 0% |
| Durga Prasad.guntu | స్వతంత్ర | 213 | 0% |
| Kothapalli Geetha | Jana Jagruti Party | 200 | 0% |
| Venkateswara Rao Durgasi | స్వతంత్ర | 179 | 0% |
| J.bipin Kumar Jain | స్వతంత్ర | 132 | 0% |
| Gouri Sankar Das Josyula | స్వతంత్ర | 119 | 0% |
| Boddeti Jaya Venugopal | పిరమిడ్ పార్టీ ఆఫ్ ఇండియా | 94 | 0% |
| Venkata Siva Prasad Tholana | స్వతంత్ర | 94 | 0% |
| Kasarapu Satyanarayana | స్వతంత్ర | 72 | 0% |
| అభ్యర్థుల పేర్లుe | ఓట్లు | ఓటు షేరు | |
|---|---|---|---|
|
వసుపల్లి గణేష్ కుమార్
WINNER
|
తెలుగు దేశం |
66,686
ముందంజ: 18,316
|
% |
| కోల గురువులు | యువజన శ్రామిక రైతు కాంగ్రెస్ పార్టీ | 48,370 | % |
| DRONAMRAJU SRINIVASA RAO | ఇండియన్ నేషనల్ కాంగ్రెస్ | 8,280 | % |
| CHANDRA MOULI PATNAYAKUNI | లోక్ సత్తా పార్టీ | 2,251 | % |
| CHINTAPALLI POTHARAJU | జై సమైక్యాంధ్ర పార్టీ | 808 | % |
| SHAIK ABDUL MUNEER | ఆమ్ ఆద్మీ పార్టీ | 554 | % |
| MOHAMMED ZIAUDDIN | బహుజన్ సమాజ్ పార్టీ | 523 | % |
| AMULOJU RAMA MOHAN RAO | స్వతంత్ర | 284 | % |
| ANGATI APPARAO | స్వతంత్ర | 184 | % |
| SHAIK BASHEER AHMED | స్వతంత్ర | 144 | % |
| KOPPALA RAM KUMAR | స్వతంత్ర | 134 | % |
| T.V.S. PRASAD | స్వతంత్ర | 95 | % |
| I.M. AHMED | స్వతంత్ర | 93 | % |
| KAVURU ANIL KUMAR | స్వతంత్ర | 90 | % |
| DURGA PRASAD GUNTU | స్వతంత్ర | 85 | % |
| సంవత్సరం | అభ్యర్థుల పేర్లుe | ఓట్లు | ముందంజ | ఓటు షేరు | |
|---|---|---|---|---|---|
| 2024 | Ch. Vamsi Krishna Srinivas | JSP | 97,868 | 64,594 | 70% |
| 2019 | వాసుపల్లి గణేష్గణేష్ కుమార్ వాసుపల్లి | టీడీపీ | 52,172 | 3,729 | 42% |
| 2014 | వసుపల్లి గణేష్ కుమార్ | తెలుగు దేశం | 66,686 | 18,316 | % |
| సంవత్సరం | అభ్యర్థుల పేర్లుe | Party | ఓట్లు | ఓటు షేరు |
|---|---|---|---|---|
| 2024 | Ch. Vamsi Krishna Srinivas | JSP |
97,868
(ముందంజ: 64,594)
|
70% |
| Vasupalli Ganesh | YSRCP | 33,274 | 24% | |
| 2019 | వాసుపల్లి గణేష్గణేష్ కుమార్ వాసుపల్లి | టీడీపీ |
52,172
(ముందంజ: 3,729)
|
42% |
| ద్రోణంరాజు శ్రీనివాస రావు | వైయస్సార్సీపీ | 48,443 | 39% | |
| 2014 | వసుపల్లి గణేష్ కుమార్ | తెలుగు దేశం |
66,686
(ముందంజ: 18,316)
|
% |
| కోల గురువులు | యువజన శ్రామిక రైతు కాంగ్రెస్ పార్టీ | 48,370 | % |
All 175 Assembly Constituencies in ఆంధ్రప్రదేశ్
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.