పార్లమెంటు సభ్యులంతా ఒక్కొక్కరు ఒక్కో రాష్ట్రానికి లేదా కేంద్ర పాలిత ప్రాంతానికి చెందినవారుంటారు. జనాభా లెక్కల ప్రకారం సీట్లు నిర్థారించబడ్డాయి.ఇక్కడ
| పార్టీ | ఓట్లు | ||
|---|---|---|---|
| Ambica G Lakshminarayana Valmiki | 19 - అనంతపురం | 7,68,245 53% ఓటు షేరు | |
| Appalanaidu Kalisetti | 3 - విజయనగరం | 7,43,113 57% ఓటు షేరు | |
| B K Parthasarathi | 20 - హిందూపురం | 7,25,534 51% ఓటు షేరు | |
| Balashowry Vallabhaneni | JSP | 11 - మచిలీపట్టణం | 7,24,439 55% ఓటు షేరు |
| Bastipati Nagaraju Panchalingala | 18 - కర్నూర్ | 6,58,914 50% ఓటు షేరు | |
| భూపతిరాజు శ్రీనివాస్ వర్మ | బీజేపీ | 9 - నర్సాపురం | 7,07,343 57% ఓటు షేరు |
| చెట్టి తనూజా రాణి | వైయస్సార్సీపీ | 1 - అరుకు | 4,77,005 41% ఓటు షేరు |
| సీఎం రమేష్ | బీజేపీ | 5 - అనకాపల్లి | 7,62,069 58% ఓటు షేరు |
| శ్రీమతి డి. పురందేశ్వరి | బీజేపీ | 8 - రాజమండ్రి | 7,26,515 55% ఓటు షేరు |
| Daggumalla Prasada Rao | 25 - చిత్తూర్ | 7,78,071 55% ఓటు షేరు |
| పార్టీ | ఓట్లు | ||
|---|---|---|---|
| Dr Byreddy Shabari | 17 - నంద్యాల | 7,01,131 50% ఓటు షేరు | |
| Dr Chandra Sekhar Pemmasani | 13 - గుంటూరు | 8,64,948 61% ఓటు షేరు | |
| G M Harish (balayogi) | 7 - అమలాపురం | 7,96,981 61% ఓటు షేరు | |
| Kesineni Sivanath (chinni) | 12 - విజయవాడ | 7,94,154 58% ఓటు షేరు | |
| Kinjarapu Rammohan Naidu | 2 - శ్రీకాకుళం | 7,54,328 61% ఓటు షేరు | |
| Krishna Prasad Tenneti | 15 - బాపట్ల | 7,17,493 55% ఓటు షేరు | |
| Lavu Srikrishna Devarayalu | 14 - నరసరావుపేట | 8,07,996 54% ఓటు షేరు | |
| మద్దిల గురుమూర్తి | వైయస్సార్సీపీ | 23 - తిరుపతి | 6,32,228 46% ఓటు షేరు |
| Magunta Sreenivasulu Reddy | 16 - ఒంగోలు | 7,01,894 49% ఓటు షేరు | |
| పెద్దిరెడ్డి వెంకట మిథున్ రెడ్డి | వైయస్సార్సీపీ | 24 - రాజంపేట | 6,44,844 48% ఓటు షేరు |
| పార్టీ | ఓట్లు | ||
|---|---|---|---|
| Prabhakar Reddy Vemireddy | 22 - నెల్లూరు | 7,66,202 56% ఓటు షేరు | |
| Putta Mahesh Kumar | 10 - ఏలూరు | 7,46,351 54% ఓటు షేరు | |
| Sribharat Mathukumili | 4 - విశాఖపట్నం | 9,07,467 65% ఓటు షేరు | |
| తంగెళ్ల ఉదయ్ శ్రీనివాస్ | JSP | 6 - కాకినాడ | 7,29,699 55% ఓటు షేరు |
| వైయస్ అవినాష్ రెడ్డి | వైయస్సార్సీపీ | 21 - కడప | 6,05,143 46% ఓటు షేరు |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.