పార్లమెంటు సభ్యులంతా ఒక్కొక్కరు ఒక్కో రాష్ట్రానికి లేదా కేంద్ర పాలిత ప్రాంతానికి చెందినవారుంటారు. జనాభా లెక్కల ప్రకారం సీట్లు నిర్థారించబడ్డాయి.ఇక్కడ
| పార్టీ | ఓట్లు | ||
|---|---|---|---|
| Chandra Prakash Choudhary | ఎజేఎస్యు పి | 6 - గిరిధ్ | 4,51,139 36% ఓటు షేరు |
| డులు మహతో | బీజేపీ | 7 - ధన్బాద్ | 7,89,172 55% ఓటు షేరు |
| జోబా మాఝీ | జేఎంఎం | 10 - సింఘ్భుం | 5,20,164 52% ఓటు షేరు |
| కాళీచరణ్ ముండా | కాంగ్రెస్ | 11 - కుంతి | 5,11,647 55% ఓటు షేరు |
| కాళీచరణ్ సింగ్ | బీజేపీ | 4 - చాత్రా | 5,74,556 53% ఓటు షేరు |
| మనీష్ జైస్వాల్ | బీజేపీ | 14 - హజారీబాగ్ | 6,54,613 52% ఓటు షేరు |
| Nalin Soren | జేఎంఎం | 2 - దుమ్కా | 5,47,370 46% ఓటు షేరు |
| నిషికాంత్ దూబే | బీజేపీ | 3 - గొడ్డా | 6,93,140 50% ఓటు షేరు |
| సంజయ్ సేథ్ | బీజేపీ | 8 - రాంచీ | 6,64,732 46% ఓటు షేరు |
| శ్రీమతి. అన్నపూర్ణ దేవి | బీజేపీ | 5 - కొందార్మ | 7,91,657 58% ఓటు షేరు |
| పార్టీ | ఓట్లు | ||
|---|---|---|---|
| సుఖ్దేవ్ భగత్ | కాంగ్రెస్ | 12 - లోహ్రదగ | 4,83,038 50% ఓటు షేరు |
| విద్యుత్ బరాన్ మహతో | బీజేపీ | 9 - జంషెడ్పూర్ | 7,26,174 57% ఓటు షేరు |
| Vijay Kumar Hansdak | జేఎంఎం | 1 - రాజమహల్ | 6,13,371 50% ఓటు షేరు |
| విష్ణు దయాల్ రామ్ | బీజేపీ | 13 - పాలము | 7,70,362 55% ఓటు షేరు |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.