పార్లమెంటు సభ్యులంతా ఒక్కొక్కరు ఒక్కో రాష్ట్రానికి లేదా కేంద్ర పాలిత ప్రాంతానికి చెందినవారుంటారు. జనాభా లెక్కల ప్రకారం సీట్లు నిర్థారించబడ్డాయి.ఇక్కడ
| పార్టీ | ఓట్లు | ||
|---|---|---|---|
| అమర్ సింగ్ | కాంగ్రెస్ | 8 - ఫతేఘర్ సాహిబ్ | 3,32,591 34% ఓటు షేరు |
| అమరీందర్ సింగ్ బ్రార్ (రాజా వారింగ్) | కాంగ్రెస్ | 7 - లుధియానా | 3,22,224 30% ఓటు షేరు |
| Amritpal Singh | ఇండిపెండెంట్ | 3 - ఖాదుర్ సాహిబ్ | 4,04,430 39% ఓటు షేరు |
| చరణ్జీత్ సింగ్ చన్నీ | కాంగ్రెస్ | 4 - జలంధర్ | 3,90,053 39% ఓటు షేరు |
| డా.ధరంవీర్ గాంధీ | కాంగ్రెస్ | 13 - పాటియాలా | 3,05,616 27% ఓటు షేరు |
| Dr. Raj Kumar Chabbewal | ఎఎపి | 5 - హోషియార్పూర్ | 3,03,859 32% ఓటు షేరు |
| గుర్జీత్ సింగ్ ఔజ్లా | కాంగ్రెస్ | 2 - అమృత్సర్ | 2,55,181 28% ఓటు షేరు |
| గుుర్మీత్ సింగ్ మీట్ హయర్ | ఎఎపి | 12 - సంగ్రూర్ | 3,64,085 36% ఓటు షేరు |
| Harsimrat Kaur Badal | ఎస్ఎడి | 11 - భతిందా | 3,76,558 33% ఓటు షేరు |
| Malvinder Singh Kang | ఎఎపి | 6 - ఆనంద్పూర్ సాహిబ్ | 3,13,217 29% ఓటు షేరు |
| పార్టీ | ఓట్లు | ||
|---|---|---|---|
| Sarabjeet Singh Khalsa | ఇండిపెండెంట్ | 9 - ఫరీద్కోట్ | 2,98,062 29% ఓటు షేరు |
| షేర్ సింగ్ గుబాయా | కాంగ్రెస్ | 10 - ఫిరోజ్ పూర్ | 2,66,626 24% ఓటు షేరు |
| సుఖ్వీందర్ సింగ్ రంధావా | కాంగ్రెస్ | 1 - గురుదాస్పూర్ | 3,64,043 34% ఓటు షేరు |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.