పార్లమెంటు సభ్యులంతా ఒక్కొక్కరు ఒక్కో రాష్ట్రానికి లేదా కేంద్ర పాలిత ప్రాంతానికి చెందినవారుంటారు. జనాభా లెక్కల ప్రకారం సీట్లు నిర్థారించబడ్డాయి.ఇక్కడ
| పార్టీ | ఓట్లు | ||
|---|---|---|---|
| అజయ్ భట్ | బీజేపీ | 4 - నైనిటాల్-ఉద్హంసింగ్ నగర్ | 7,72,671 61% ఓటు షేరు |
| అజయ్ తంతా | బీజేపీ | 3 - అల్మోర | 4,29,167 64% ఓటు షేరు |
| అనిల్ బలూనీ | బీజేపీ | 2 - గర్హ్వాల్ | 4,32,159 59% ఓటు షేరు |
| శ్రీమతి. మాలా రాజ్య లక్ష్మీ షా | బీజేపీ | 1 - తెహ్రీ ఘర్వాల్ | 4,62,603 54% ఓటు షేరు |
| త్రివేంద్ర సింగ్ రావత్ | బీజేపీ | 5 - హరిద్వార్ | 6,53,808 50% ఓటు షేరు |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.