పార్లమెంటు సభ్యులంతా ఒక్కొక్కరు ఒక్కో రాష్ట్రానికి లేదా కేంద్ర పాలిత ప్రాంతానికి చెందినవారుంటారు. జనాభా లెక్కల ప్రకారం సీట్లు నిర్థారించబడ్డాయి.ఇక్కడ
| పార్టీ | ఓట్లు | ||
|---|---|---|---|
| Aashtikar Patil Nagesh Bapurao | 15 - హింగోలీ | 4,92,535 42% ఓటు షేరు | |
| Amar Sharadrao Kale | Nationalist Congress Party – Sharadchandra Pawar | 8 - వార్ధా | 5,33,106 49% ఓటు షేరు |
| Anil Yeshwant Desai | 30 - ముంబై సౌత్ సెంట్రల్ | 3,95,138 50% ఓటు షేరు | |
| అనూప్ ధోత్రే | బీజేపీ | 6 - అకోలా | 4,57,030 39% ఓటు షేరు |
| Arvind Ganpat Sawant | 31 - ముంబై సౌత్ | 3,95,655 51% ఓటు షేరు | |
| Bajrang Manohar Sonwane | Nationalist Congress Party – Sharadchandra Pawar | 39 - బీడ్ | 6,83,950 45% ఓటు షేరు |
| బల్వంత్ బసావంత్ వాంఖేడే | కాంగ్రెస్ | 7 - అమరావతి | 5,26,271 45% ఓటు షేరు |
| Balya Mama - Suresh Gopinath Mhatre | Nationalist Congress Party – Sharadchandra Pawar | 23 - భివాండీ | 4,99,464 40% ఓటు షేరు |
| Bhaskar Murlidhar Bhagare | Nationalist Congress Party – Sharadchandra Pawar | 20 - దిందోరి | 5,77,339 47% ఓటు షేరు |
| Bhausaheb Rajaram Wakchaure | 38 - షిర్డీ | 4,76,900 45% ఓటు షేరు |
| పార్టీ | ఓట్లు | ||
|---|---|---|---|
| భూమారే సందీపన్రావ్ ఆశారాం | ఎస్హెచ్ఎస్ | 19 - ఆరంగాబాద్ | 4,76,130 37% ఓటు షేరు |
| Chhatrapati Shahu Shahaji | కాంగ్రెస్ | 47 - కొల్హాపూర్ | 7,54,522 54% ఓటు షేరు |
| ధైర్యశీల్ మానే | ఎస్హెచ్ఎస్ | 48 - హట్కనగలే | 5,20,190 40% ఓటు షేరు |
| ధనోర్కర్ ప్రతిభా సురేష్ అలియాస్ భాలుబావ్ | కాంగ్రెస్ | 13 - చంద్రపూర్ | 7,18,410 58% ఓటు షేరు |
| Dr. Amol Ramsing Kolhe | Nationalist Congress Party – Sharadchandra Pawar | 36 - శిరూర్ | 6,98,692 51% ఓటు షేరు |
| డా.హేమంత్ విష్ణు సావరా | బీజేపీ | 22 - పల్గహార్ | 6,01,244 44% ఓటు షేరు |
| డా.కల్యాణ్ కాలే | కాంగ్రెస్ | 18 - జాల్నా | 6,07,897 45% ఓటు షేరు |
| డాా. నాందేవ్ దాసారం కిర్సన్ | కాంగ్రెస్ | 12 - గడ్చిరోలి-చిమూర్ | 6,17,792 53% ఓటు షేరు |
| డా. ప్రశాంత్ యాదవ్ రావు పడోల్ | కాంగ్రెస్ | 11 - భండారా - గోండియా | 5,87,413 48% ఓటు షేరు |
| డా.శివాజీరావు కాల్గే | కాంగ్రెస్ | 41 - లాతూర్ | 6,09,021 49% ఓటు షేరు |
| పార్టీ | ఓట్లు | ||
|---|---|---|---|
| గోవాల్ కె.పాదావి | కాంగ్రెస్ | 1 - నందూర్బార్ | 7,45,998 54% ఓటు షేరు |
| Jadhav Sanjay ( Bandu ) Haribhau | 17 - పర్భాని | 6,01,343 45% ఓటు షేరు | |
| కుమారి. ప్రనీతి సుశీల్ కుమార్ షిండే | కాంగ్రెస్ | 42 - సోలాపూర్ | 6,20,225 51% ఓటు షేరు |
| Mohite-patil Dhairyasheel Rajsinh | Nationalist Congress Party – Sharadchandra Pawar | 43 - మధ | 6,22,213 49% ఓటు షేరు |
| మురళీధర్ కిసాన్ మోహోల్ | బీజేపీ | 34 - పూనే | 5,84,728 53% ఓటు షేరు |
| నారాయణ్ రాణే | బీజేపీ | 46 - రత్నగిరి - సింధుదుర్గ్ | 4,48,514 49% ఓటు షేరు |
| నరేష్ గనపత్ మహ్స్కే | ఎస్హెచ్ఎస్ | 25 - థానే | 7,34,231 56% ఓటు షేరు |
| Nilesh Dnyandev Lanke | Nationalist Congress Party – Sharadchandra Pawar | 37 - బీజాపూరు | 6,24,797 47% ఓటు షేరు |
| నితిన్ జైరాం గడ్కరీ | బీజేపీ | 10 - నాగ్పూర్ | 6,55,027 54% ఓటు షేరు |
| Omprakash Bhupalsinh Alias Pavan Rajenimbalkar | 40 - ఉస్మానాబాద్ | 7,48,752 58% ఓటు షేరు | |
| పీయూష్ గోయల్ | బీజేపీ | 26 - ముంబై నార్త్ | 6,80,146 66% ఓటు షేరు |
| ప్రతాప్ రావ్ జాదవ్ | ఎస్హెచ్ఎస్ | 5 - బుల్దానా | 3,49,867 32% ఓటు షేరు |
| Rajabhau (parag) Prakash Waje | 21 - నాసిక్ | 6,16,729 50% ఓటు షేరు | |
| రశ్మీ శ్యాంకుమార్ బార్వే | కాంగ్రెస్ | 9 - రాంటెక్ | 6,13,025 49% ఓటు షేరు |
| రవీందర్ వైర్కర్ | ఎస్హెచ్ఎస్ | 27 - ముంబై నార్త్ వెస్ట్ | 4,52,644 47% ఓటు షేరు |
| Sanjay Dina Patil | 28 - ముంబై నార్త్ ఈస్ట్ | 4,50,937 49% ఓటు షేరు | |
| Sanjay Uttamrao Deshmukh | 14 - యావత్మల్-వాషిం | 5,94,807 49% ఓటు షేరు | |
| శోభా దినేష్ బచావ్ | కాంగ్రెస్ | 2 - ధూలే | 5,83,866 48% ఓటు షేరు |
| శ్రీరంగ్ బరానే | ఎస్హెచ్ఎస్ | 33 - మావల్ | 6,92,832 49% ఓటు షేరు |
| శ్రీమతి. రక్ష నిఖిల్ ఖాడ్సే | బీజేపీ | 4 - రివర్ | 6,30,879 54% ఓటు షేరు |
| శ్రీమతి స్మితా వాఘ్ | బీజేపీ | 3 - జల్గావ్ | 6,74,428 58% ఓటు షేరు |
| శ్రీకాంత్ ఏక్నాథ్ షిండే | ఎస్హెచ్ఎస్ | 24 - కళ్యాణ్ | 5,89,636 56% ఓటు షేరు |
| శ్రీమంత్ ఉదయన్రాజే భోంస్లే | బీజేపీ | 45 - సతారా | 5,71,134 48% ఓటు షేరు |
| సునీల్ దత్తాత్రే తాత్కారే | ఎన్సి పి | 32 - రాయగడ్ | 5,08,352 50% ఓటు షేరు |
| Supriya Sule | Nationalist Congress Party – Sharadchandra Pawar | 35 - బారామతి | 7,32,312 52% ఓటు షేరు |
| వర్ష ఏక్నాథ్ గైక్వాడ్ | కాంగ్రెస్ | 29 - ముంబై నార్త్ సెంట్రల్ | 4,45,545 49% ఓటు షేరు |
| రవీంద్ర చవాన్ | కాంగ్రెస్ | - Nanded | 5,86,788 44.81% ఓటు షేరు |
| Vishal (dada) Prakashbapu Patil | ఇండిపెండెంట్ | 44 - సాంగ్లి | 5,71,666 49% ఓటు షేరు |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.