ఈ నియోజకవర్గంకు ఏప్రిల్ 26వ తేదీన విజయవంతంగా పోలింగ్ ముగియగా ఓటింగ్ 54.48 శాతంగా నమోదైంది దేశ రాజకీయాల్లో అందునా బీహార్ రాష్ట్రం రాజకీయాల్లో బంక లోక్సభ స్థానంకు ప్రత్యేక గుర్తింపు ఉంది. 2019లో జరిగిన సార్వత్రిక ఎన్నికల్లో ఆయా పార్టీల మధ్య హోరాహోరీ పోరు జరిగింది.జేడీయూ అభ్యర్థి గిర్ధారీ యాదవ్ 2019 సార్వత్రిక ఎన్నికల్లో 1,03,844 ఓట్ల మెజార్టీతో విజయం సాధించి మొత్తంగా 5,06,678 ఓట్లు సాధించారు.గిర్ధారీ యాదవ్ తన ప్రత్యర్థి ఆర్జేడి కి చెందిన జై ప్రకాష్ నారాయణ్ యాదవ్ పై విజయం సాధించారు.జై ప్రకాష్ నారాయణ్ యాదవ్కి వచ్చిన ఓట్లు 4,02,834 .బంక నియోజకవర్గం బీహార్లోనే ఓ కీలక నియోజకవర్గంగా ఉంది. 2019లో జరిగిన ఎన్నికల్లో ఈ నియోజకవర్గంలో % మేరా పోలింగ్ జరిగింది. ప్రస్తుతం 2024 ఈ సారి ఎన్నికలు మరింత హోరాహోరీగా జరిగే అవకాశాలున్నాయి. 2024లో బంక లోక్సభ నియోజకవర్గం నుంచి జై ప్రకాష్ నారాయణ్ యాదవ్ రాష్ట్రీయ జనతా దళ్ నుంచి మరియు గిర్ధారీ యాదవ్ జనతాదళ్ (యునైటెడ్) నుంచి బరిలో ఉన్నారు.బంక లోక్సభ నియోజకవర్గంకు సంబంధించి ఎన్నికల తాజా అప్డేట్స్ కోసం ఈ పేజీని వీక్షించండి
| అభ్యర్థి పేరు | ఓట్లు |
|---|---|
| గిర్ధారీ యాదవ్ Janata Dal (united) | 5,06,678 ఓట్లు ముందంజ 1,03,844 ఓటు రేట్ 49.96% |
| జై ప్రకాష్ నారాయణ్ యాదవ్ Rashtriya Janata Dal | 4,02,834 ఓట్లు ఓటు రేట్ 39.72% |
| Nota None Of The Above | 34,889 ఓట్లు ఓటు రేట్ 3.44% |
| Naresh Yadav Independent | 14,939 ఓట్లు ఓటు రేట్ 1.47% |
| Jay Prakash Yadav Rashtriya Jansambhavna Party | 12,277 ఓట్లు ఓటు రేట్ 1.21% |
| Amrit Tanti Bhartiya Dalit Party | 9,670 ఓట్లు ఓటు రేట్ 0.95% |
| Naresh Kumar Priyadarshi Independent | 8,125 ఓట్లు ఓటు రేట్ 0.8% |
| Ganesh Kumar Kushawaha Samata Party | 7,645 ఓట్లు ఓటు రేట్ 0.75% |
| Uttam Kumar Singh Aam Janta Party Rashtriya | 6,911 ఓట్లు ఓటు రేట్ 0.68% |
| Kavindra Pandit Socialist Unity Centre Of India (communist) | 5,246 ఓట్లు ఓటు రేట్ 0.52% |
| Umakant Yadav Independent | 4,941 ఓట్లు ఓటు రేట్ 0.49% |
| సంవత్సరం | అభ్యర్థి పేరు | ఓట్లు |
|---|---|---|
| 2024 | Girdhari Yadav JD(U) | 506,678 ఓట్లు ముందంజ 103,844 50% ఓటు షేరు |
| Jai Prakash Narayan Yadav RJD | 402,834 ఓట్లు 40% ఓటు షేరు | |
| 2019 | Giridhari Yadav JD(U) | 477,788 ఓట్లు ముందంజ 200,532 48% ఓటు షేరు |
| Jai Prakash Narayan Yadav RJD | 277,256 ఓట్లు 28% ఓటు షేరు | |
| 2014 | Jai Prakash Narayan Yadav RJD | 285,150 ఓట్లు ముందంజ 10,144 32% ఓటు షేరు |
| Putul Kumari BJP | 275,006 ఓట్లు 31% ఓటు షేరు | |
| 2009 | Digvijay Singh IND | 185,762 ఓట్లు ముందంజ 28,716 28% ఓటు షేరు |
| Jai Prakesh Narain Yadav RJD | 157,046 ఓట్లు 24% ఓటు షేరు | |
| 2004 | Giridhari Yadav RJD | 339,880 ఓట్లు ముందంజ 4,669 48% ఓటు షేరు |
| Digvijay Singh JD(U) | 335,211 ఓట్లు 47% ఓటు షేరు | |
| 1999 | Digvijay Singh JD(U) | 233,453 ఓట్లు ముందంజ 21,408 37% ఓటు షేరు |
| Giridhari Yadav IND | 212,045 ఓట్లు 34% ఓటు షేరు | |
| 1998 | Digvijay Singh SAP | 331,660 ఓట్లు ముందంజ 11,291 47% ఓటు షేరు |
| Giridhari Yadav RJD | 320,369 ఓట్లు 46% ఓటు షేరు | |
| 1996 | Giridhari Yadav JD | 276,214 ఓట్లు ముందంజ 14,715 44% ఓటు షేరు |
| Digvijay Singh SAP | 261,499 ఓట్లు 42% ఓటు షేరు | |
| 1991 | Pratap Singh JD | 241,797 ఓట్లు ముందంజ 110,387 51% ఓటు షేరు |
| Manorma Singh (w) INC | 131,410 ఓట్లు 28% ఓటు షేరు | |
| 1989 | Pratap Singh JD | 369,771 ఓట్లు ముందంజ 216,615 70% ఓటు షేరు |
| Manorman Singh INC | 153,156 ఓట్లు 29% ఓటు షేరు | |
| 1984 | Manorma Singh INC | 306,703 ఓట్లు ముందంజ 151,972 64% ఓటు షేరు |
| Janardan Yadav BJP | 154,731 ఓట్లు 32% ఓటు షేరు | |
| 1980 | Chandra Shekhar Singh INC(I) | 171,781 ఓట్లు ముందంజ 76,423 50% ఓటు షేరు |
| Limaye Madhu JNP(S) | 95,358 ఓట్లు 28% ఓటు షేరు | |
| 1977 | Limaye Madhu BLD | 239,550 ఓట్లు ముందంజ 160,684 71% ఓటు షేరు |
| Chandra Shekhar Singh INC | 78,866 ఓట్లు 23% ఓటు షేరు | |
| 1971 | Shiv Chandika Prasad INC | 80,017 ఓట్లు ముందంజ 11,075 30% ఓటు షేరు |
| Vasudeo Yadav CPI | 68,942 ఓట్లు 26% ఓటు షేరు | |
| 1967 | B. S. Sharma BJS | 81,297 ఓట్లు ముందంజ 17,567 33% ఓటు షేరు |
| S. Devi INC | 63,730 ఓట్లు 25% ఓటు షేరు | |
| 1962 | Shakuntala Devi INC | 87,359 ఓట్లు ముందంజ 37,394 55% ఓటు షేరు |
| Kazi S.a. Matin SWA | 49,965 ఓట్లు 32% ఓటు షేరు | |
| 1957 | Shakuntala Devi INC | 78,857 ఓట్లు ముందంజ 54,659 51% ఓటు షేరు |
| Rajeshwar Prasad Chaudhury JHP | 24,198 ఓట్లు 16% ఓటు షేరు |
Disclaimer:The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.