ఈ నియోజకవర్గంకు మే 07వ తేదీన విజయవంతంగా పోలింగ్ ముగియగా ఓటింగ్ 54.93 శాతంగా నమోదైంది దేశ రాజకీయాల్లో అందునా మధ్యప్రదేశ్ రాష్ట్రం రాజకీయాల్లో బింద్ లోక్సభ స్థానంకు ప్రత్యేక గుర్తింపు ఉంది. 2019లో జరిగిన సార్వత్రిక ఎన్నికల్లో ఆయా పార్టీల మధ్య హోరాహోరీ పోరు జరిగింది.బీజేపీ అభ్యర్థి శ్రీమతి. సంధ్యా రాయ్ 2019 సార్వత్రిక ఎన్నికల్లో 64,840 ఓట్ల మెజార్టీతో విజయం సాధించి మొత్తంగా 5,37,065 ఓట్లు సాధించారు.శ్రీమతి. సంధ్యా రాయ్ తన ప్రత్యర్థి కాంగ్రెస్ కి చెందిన ఫూల్ సింగ్ బారఇయా పై విజయం సాధించారు.ఫూల్ సింగ్ బారఇయాకి వచ్చిన ఓట్లు 4,72,225 .బింద్ నియోజకవర్గం మధ్యప్రదేశ్లోనే ఓ కీలక నియోజకవర్గంగా ఉంది. 2019లో జరిగిన ఎన్నికల్లో ఈ నియోజకవర్గంలో % మేరా పోలింగ్ జరిగింది. ప్రస్తుతం 2024 ఈ సారి ఎన్నికలు మరింత హోరాహోరీగా జరిగే అవకాశాలున్నాయి. 2024లో బింద్ లోక్సభ నియోజకవర్గం నుంచి శ్రీమతి. సంధ్యా రాయ్ భారతీయ జనతా పార్టీ నుంచి మరియు ఫూల్ సింగ్ బారఇయా ఇండియన్ నేషనల్ కాంగ్రెస్ నుంచి బరిలో ఉన్నారు.బింద్ లోక్సభ నియోజకవర్గంకు సంబంధించి ఎన్నికల తాజా అప్డేట్స్ కోసం ఈ పేజీని వీక్షించండి
| అభ్యర్థి పేరు | ఓట్లు |
|---|---|
| శ్రీమతి. సంధ్యా రాయ్ Bharatiya Janata Party | 5,37,065 ఓట్లు ముందంజ 64,840 ఓటు రేట్ 51.2% |
| ఫూల్ సింగ్ బారఇయా Indian National Congress | 4,72,225 ఓట్లు ఓటు రేట్ 45.02% |
| Devashish Jarariya Bahujan Samaj Party | 20,465 ఓట్లు ఓటు రేట్ 1.95% |
| Nota None Of The Above | 6,534 ఓట్లు ఓటు రేట్ 0.62% |
| Umesh Garg Independent | 5,072 ఓట్లు ఓటు రేట్ 0.48% |
| Rekha Shakya Independent | 2,667 ఓట్లు ఓటు రేట్ 0.25% |
| Harimohan Independent | 2,610 ఓట్లు ఓటు రేట్ 0.25% |
| Rakesh Independent | 2,369 ఓట్లు ఓటు రేట్ 0.23% |
| సంవత్సరం | అభ్యర్థి పేరు | ఓట్లు |
|---|---|---|
| 2024 | Smt. Sandhya Rai BJP | 537,065 ఓట్లు ముందంజ 64,840 51% ఓటు షేరు |
| Phool Singh Baraiya INC | 472,225 ఓట్లు 45% ఓటు షేరు | |
| 2019 | Sandhya Ray BJP | 527,694 ఓట్లు ముందంజ 199,885 55% ఓటు షేరు |
| Devashish INC | 327,809 ఓట్లు 34% ఓటు షేరు | |
| 2014 | Dr. Bhagirath Prasad BJP | 404,474 ఓట్లు ముందంజ 159,961 56% ఓటు షేరు |
| Imarti Devi INC | 244,513 ఓట్లు 34% ఓటు షేరు | |
| 2009 | Ashok Argal Chhaviram BJP | 227,365 ఓట్లు ముందంజ 18,886 43% ఓటు షేరు |
| Dr. Bhagirath Prasad INC | 208,479 ఓట్లు 40% ఓటు షేరు | |
| 2004 | Dr. Ramlakhan Singh BJP | 234,712 ఓట్లు ముందంజ 6,946 39% ఓటు షేరు |
| Satyadev Katare INC | 227,766 ఓట్లు 38% ఓటు షేరు | |
| 1999 | Dr. Ramlakhan Singh BJP | 270,766 ఓట్లు ముందంజ 53,574 41% ఓటు షేరు |
| Satyadev Katare INC | 217,192 ఓట్లు 33% ఓటు షేరు | |
| 1998 | Dr. Ram Lakhan Singh BJP | 292,682 ఓట్లు ముందంజ 98,908 42% ఓటు షేరు |
| Kedar Nath Kachhi BSP | 193,774 ఓట్లు 28% ఓటు షేరు | |
| 1996 | Dr. Ram Lakhan Singh BJP | 198,109 ఓట్లు ముందంజ 15,798 39% ఓటు షేరు |
| Kedar Nath Kushwah (kachhi) BSP | 182,311 ఓట్లు 36% ఓటు షేరు | |
| 1991 | Yoganand Saraswati BJP | 142,185 ఓట్లు ముందంజ 38,854 36% ఓటు షేరు |
| Udayan Sharma INC | 103,331 ఓట్లు 26% ఓటు షేరు | |
| 1989 | Narsingh Rao Dixit BJP | 136,765 ఓట్లు ముందంజ 21,924 30% ఓటు షేరు |
| Ram Bihari BSP | 114,841 ఓట్లు 25% ఓటు షేరు | |
| 1984 | Krishna Singh INC | 194,160 ఓట్లు ముందంజ 87,403 48% ఓటు షేరు |
| Vasundhara Raje BJP | 106,757 ఓట్లు 26% ఓటు షేరు | |
| 1980 | Kalicharan Sharma INC(I) | 105,806 ఓట్లు ముందంజ 10,036 33% ఓటు షేరు |
| Rama Shankar Singh JNP(S) | 95,770 ఓట్లు 30% ఓటు షేరు | |
| 1977 | Raghubir Singh Machhand BLD | 241,267 ఓట్లు ముందంజ 160,894 73% ఓటు షేరు |
| Raghav Ram INC | 80,373 ఓట్లు 24% ఓటు షేరు | |
| 1971 | Vijaya Raje Scindia BJS | 213,771 ఓట్లు ముందంజ 91,238 61% ఓటు షేరు |
| Narsinghrao Dixit INC | 122,533 ఓట్లు 35% ఓటు షేరు | |
| 1967 | Y.s. Kushwah BJS | 137,586 ఓట్లు ముందంజ 71,209 46% ఓటు షేరు |
| V. Singh INC | 66,377 ఓట్లు 22% ఓటు షేరు | |
| 1962 | Suraj Prasad Alias Surya Prashad INC | 75,730 ఓట్లు ముందంజ 2,787 33% ఓటు షేరు |
| Atam Das PSP | 72,943 ఓట్లు 32% ఓటు షేరు |
Disclaimer:The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.