ఈ నియోజకవర్గంకు మే 13వ తేదీన విజయవంతంగా పోలింగ్ ముగియగా ఓటింగ్ 74.38 శాతంగా నమోదైంది దేశ రాజకీయాల్లో అందునా తెలంగాణ రాష్ట్రం రాజకీయాల్లో మెదక్ లోక్సభ స్థానంకు ప్రత్యేక గుర్తింపు ఉంది. 2019లో జరిగిన సార్వత్రిక ఎన్నికల్లో ఆయా పార్టీల మధ్య హోరాహోరీ పోరు జరిగింది.బీజేపీ అభ్యర్థి మాధవనేని రఘునందన్ రావు 2019 సార్వత్రిక ఎన్నికల్లో 39,139 ఓట్ల మెజార్టీతో విజయం సాధించి మొత్తంగా 4,71,217 ఓట్లు సాధించారు.మాధవనేని రఘునందన్ రావు తన ప్రత్యర్థి కాంగ్రెస్ కి చెందిన నీలం మధు పై విజయం సాధించారు.నీలం మధుకి వచ్చిన ఓట్లు 4,32,078 .మెదక్ నియోజకవర్గం తెలంగాణలోనే ఓ కీలక నియోజకవర్గంగా ఉంది. 2019లో జరిగిన ఎన్నికల్లో ఈ నియోజకవర్గంలో % మేరా పోలింగ్ జరిగింది. ప్రస్తుతం 2024 ఈ సారి ఎన్నికలు మరింత హోరాహోరీగా జరిగే అవకాశాలున్నాయి. 2024లో మెదక్ లోక్సభ నియోజకవర్గం నుంచి పి. వెంకట్రాం రెడ్డి భారత రాష్ట్ర సమితి నుంచి , మాధవనేని రఘునందన్ రావు భారతీయ జనతా పార్టీ నుంచి మరియు నీలం మధు ఇండియన్ నేషనల్ కాంగ్రెస్ నుంచి బరిలో ఉన్నారు.మెదక్ లోక్సభ నియోజకవర్గంకు సంబంధించి ఎన్నికల తాజా అప్డేట్స్ కోసం ఈ పేజీని వీక్షించండి
| అభ్యర్థి పేరు | ఓట్లు |
|---|---|
| మాధవనేని రఘునందన్ రావు Bharatiya Janata Party | 4,71,217 ఓట్లు ముందంజ 39,139 ఓటు రేట్ 33.99% |
| నీలం మధు Indian National Congress | 4,32,078 ఓట్లు ఓటు రేట్ 31.17% |
| పి. వెంకట్రాం రెడ్డి Bharat Rashtra Samithi | 3,96,790 ఓట్లు ఓటు రేట్ 28.62% |
| Nanda Kishore Tallada Alliance Of Democratic Reforms Party | 17,216 ఓట్లు ఓటు రేట్ 1.24% |
| Sara Yadagiri Goud Praja Velugu Party | 11,060 ఓట్లు ఓటు రేట్ 0.8% |
| Bodapatla Eshwar Bahujan Samaj Party | 7,463 ఓట్లు ఓటు రేట్ 0.54% |
| Dubala Sri Sailam Independent | 5,166 ఓట్లు ఓటు రేట్ 0.37% |
| Adla Kumar Independent | 5,116 ఓట్లు ఓటు రేట్ 0.37% |
| Nota None Of The Above | 4,617 ఓట్లు ఓటు రేట్ 0.33% |
| Bandapally Srinivas Socialist Unity Centre Of India (communist) | 2,366 ఓట్లు ఓటు రేట్ 0.17% |
| Anil Goud Bharat Jodo Party | 2,132 ఓట్లు ఓటు రేట్ 0.15% |
| Ati Anjaneyulu Independent | 2,038 ఓట్లు ఓటు రేట్ 0.15% |
| Abhilash Chelimela Independent | 2,031 ఓట్లు ఓటు రేట్ 0.15% |
| Maisangari Sunil India Praja Bandhu Party | 2,011 ఓట్లు ఓటు రేట్ 0.15% |
| Pradeep Independent | 2,010 ఓట్లు ఓటు రేట్ 0.14% |
| Indragoud Siliveri National Nava Kranthi Party | 1,774 ఓట్లు ఓటు రేట్ 0.13% |
| Nagamani Acha Independent | 1,540 ఓట్లు ఓటు రేట్ 0.11% |
| A. Kranthi Kumar Independent | 1,467 ఓట్లు ఓటు రేట్ 0.11% |
| Marepally Laxminarayana Independent | 1,414 ఓట్లు ఓటు రేట్ 0.1% |
| Balesh Uppari Independent | 1,393 ఓట్లు ఓటు రేట్ 0.1% |
| Venkatesh Bejugam Independent | 1,264 ఓట్లు ఓటు రేట్ 0.09% |
| Bommala Vijay Kumar Independent | 1,196 ఓట్లు ఓటు రేట్ 0.09% |
| Annela Laxman Dharma Samaj Party | 1,152 ఓట్లు ఓటు రేట్ 0.08% |
| Abhilash Shirna Independent | 924 ఓట్లు ఓటు రేట్ 0.07% |
| Dodla Venkat Telangana Praja Shakthi Party | 917 ఓట్లు ఓటు రేట్ 0.07% |
| Abishek Goud Thabeti Jana Shankhaaraavam Party | 797 ఓట్లు ఓటు రేట్ 0.06% |
| Medi Srinivas Reddi Independent | 793 ఓట్లు ఓటు రేట్ 0.06% |
| Vutla Ramesh Independent | 778 ఓట్లు ఓటు రేట్ 0.06% |
| D. Narahari Independent | 675 ఓట్లు ఓటు రేట్ 0.05% |
| Gollapally Saya Goud Pyramid Party Of India | 658 ఓట్లు ఓటు రేట్ 0.05% |
| Satyanarayana Goud Kovuri Independent | 607 ఓట్లు ఓటు రేట్ 0.04% |
| Dasari Bhanuchander Independent | 575 ఓట్లు ఓటు రేట్ 0.04% |
| Dadige Rajendar Independent | 559 ఓట్లు ఓటు రేట్ 0.04% |
| C.h. Naveen Kumar Independent | 531 ఓట్లు ఓటు రేట్ 0.04% |
| Kondi Ashok Independent | 509 ఓట్లు ఓటు రేట్ 0.04% |
| Urelli Yellaiah Viduthalai Chiruthaigal Katchi | 494 ఓట్లు ఓటు రేట్ 0.04% |
| Gondhi Bhujangamu Independent | 431 ఓట్లు ఓటు రేట్ 0.03% |
| Mohd Azher Independent | 416 ఓట్లు ఓటు రేట్ 0.03% |
| S Rajesh Sagar Independent | 348 ఓట్లు ఓటు రేట్ 0.03% |
| Kasoju Srikanth Independent | 344 ఓట్లు ఓటు రేట్ 0.02% |
| K. Laxminarayana Independent | 317 ఓట్లు ఓటు రేట్ 0.02% |
| Kolkur Pratap Independent | 293 ఓట్లు ఓటు రేట్ 0.02% |
| Gadila Anjaneyulu Independent | 290 ఓట్లు ఓటు రేట్ 0.02% |
| Gouti Mallesh Independent | 248 ఓట్లు ఓటు రేట్ 0.02% |
| K.raghu Independent | 224 ఓట్లు ఓటు రేట్ 0.02% |
| సంవత్సరం | అభ్యర్థి పేరు | ఓట్లు |
|---|---|---|
| 2024 | Madhavaneni Raghunandan Rao BJP | 471,217 ఓట్లు ముందంజ 39,139 34% ఓటు షేరు |
| Neelam Madhu INC | 432,078 ఓట్లు 31% ఓటు షేరు | |
| 2019 | Kotha Prabhakar Reddy TRS | 596,048 ఓట్లు ముందంజ 316,427 52% ఓటు షేరు |
| Anil Kumar Gali INC | 279,621 ఓట్లు 24% ఓటు షేరు | |
| 2014 | Kotha Prabhakar Reddy TRS | 571,800 ఓట్లు ముందంజ 311,337 78% ఓటు షేరు |
| V Sunita Laxma Reddy INC | 210,523 ఓట్లు % ఓటు షేరు |
Disclaimer:The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.