ఈ నియోజకవర్గంకు మే 25వ తేదీన విజయవంతంగా పోలింగ్ ముగియగా ఓటింగ్ 84.79 శాతంగా నమోదైంది దేశ రాజకీయాల్లో అందునా పశ్చిమబెంగాల్ రాష్ట్రం రాజకీయాల్లో తమ్లుక్ లోక్సభ స్థానంకు ప్రత్యేక గుర్తింపు ఉంది. 2019లో జరిగిన సార్వత్రిక ఎన్నికల్లో ఆయా పార్టీల మధ్య హోరాహోరీ పోరు జరిగింది.బీజేపీ అభ్యర్థి జస్టిస్ అభిజీత్ గంగోపాధ్యాయ్ 2019 సార్వత్రిక ఎన్నికల్లో 77,733 ఓట్ల మెజార్టీతో విజయం సాధించి మొత్తంగా 7,65,584 ఓట్లు సాధించారు.జస్టిస్ అభిజీత్ గంగోపాధ్యాయ్ తన ప్రత్యర్థి ఎ ఐ టిసి కి చెందిన దేబాంగ్షు భట్టాచార్యా పై విజయం సాధించారు.దేబాంగ్షు భట్టాచార్యాకి వచ్చిన ఓట్లు 6,87,851 .తమ్లుక్ నియోజకవర్గం పశ్చిమబెంగాల్లోనే ఓ కీలక నియోజకవర్గంగా ఉంది. 2019లో జరిగిన ఎన్నికల్లో ఈ నియోజకవర్గంలో % మేరా పోలింగ్ జరిగింది. ప్రస్తుతం 2024 ఈ సారి ఎన్నికలు మరింత హోరాహోరీగా జరిగే అవకాశాలున్నాయి. 2024లో తమ్లుక్ లోక్సభ నియోజకవర్గం నుంచి జస్టిస్ అభిజీత్ గంగోపాధ్యాయ్ భారతీయ జనతా పార్టీ నుంచి , దేబాంగ్షు భట్టాచార్యా ఆల్ ఇండియా తృణమూల్ కాంగ్రెస్ నుంచి , సాయన్ బెనర్జీ కమ్యూనిస్ట్ పార్టీ ఆఫ్ ఇండియా (మార్క� నుంచి మరియు సయాన్ బెనర్జీ కమ్యూనిస్ట్ పార్టీ ఆఫ్ ఇండియా (మార్క� నుంచి బరిలో ఉన్నారు.తమ్లుక్ లోక్సభ నియోజకవర్గంకు సంబంధించి ఎన్నికల తాజా అప్డేట్స్ కోసం ఈ పేజీని వీక్షించండి
| అభ్యర్థి పేరు | ఓట్లు |
|---|---|
| జస్టిస్ అభిజీత్ గంగోపాధ్యాయ్ Bharatiya Janata Party | 7,65,584 ఓట్లు ముందంజ 77,733 ఓటు రేట్ 48.54% |
| దేబాంగ్షు భట్టాచార్యా All India Trinamool Congress | 6,87,851 ఓట్లు ఓటు రేట్ 43.61% |
| సయాన్ బెనర్జీ Communist Party Of India (marxist) | 85,389 ఓట్లు ఓటు రేట్ 5.41% |
| Mohiuddin Ahmed Mahi All India Secular Front | 12,339 ఓట్లు ఓటు రేట్ 0.78% |
| Nota None Of The Above | 8,265 ఓట్లు ఓటు రేట్ 0.52% |
| Suryaneel Das Independent | 6,014 ఓట్లు ఓటు రేట్ 0.38% |
| Narayan Chandra Nayak Socialist Unity Centre Of India (communist) | 5,682 ఓట్లు ఓటు రేట్ 0.36% |
| Sabitri Bishai Bahujan Samaj Party | 3,754 ఓట్లు ఓటు రేట్ 0.24% |
| Debaprasad Jana Independent | 1,467 ఓట్లు ఓటు రేట్ 0.09% |
| Kalipada Das Independent | 974 ఓట్లు ఓటు రేట్ 0.06% |
| సంవత్సరం | అభ్యర్థి పేరు | ఓట్లు |
|---|---|---|
| 2024 | Justice Abhijit Gangopadhyay BJP | 765,584 ఓట్లు ముందంజ 77,733 49% ఓటు షేరు |
| Debangshu Bhattacharya AITC | 687,851 ఓట్లు 44% ఓటు షేరు | |
| 2019 | Dibyendu Adhikari AITC | 724,433 ఓట్లు ముందంజ 190,165 50% ఓటు షేరు |
| Sidharthasankar Naskar BJP | 534,268 ఓట్లు 37% ఓటు షేరు | |
| 2016 | Dibyendu Adhikari AITC | 779,594 ఓట్లు ముందంజ 499,528 82% ఓటు షేరు |
| Mandira Panda CPI(M) | 280,066 ఓట్లు % ఓటు షేరు | |
| 2014 | Adhikari Suvendu AITC | 716,928 ఓట్లు ముందంజ 246,481 54% ఓటు షేరు |
| Sekh Ibrahim Ali CPM | 470,447 ఓట్లు 35% ఓటు షేరు | |
| 2009 | Adhikari Suvendu AITC | 637,664 ఓట్లు ముందంజ 172,958 56% ఓటు షేరు |
| Lakshman Chandra Seth CPM | 464,706 ఓట్లు 40% ఓటు షేరు | |
| 2004 | Seth Lakshman Chandra CPM | 507,228 ఓట్లు ముందంజ 57,380 49% ఓటు షేరు |
| Adhikari Suvendu AITC | 449,848 ఓట్లు 43% ఓటు షేరు | |
| 1999 | Lakshman Chandra Seth CPM | 455,168 ఓట్లు ముందంజ 54,826 50% ఓటు షేరు |
| Nirmalendu Bhattacharjee AITC | 400,342 ఓట్లు 44% ఓటు షేరు | |
| 1998 | Lakshman Chandra Seth CPM | 477,516 ఓట్లు ముందంజ 87,952 51% ఓటు షేరు |
| Nirmalendu Bhattacherjee WBTC | 389,564 ఓట్లు 42% ఓటు షేరు | |
| 1996 | Jayanta Bhattacharya INC | 450,473 ఓట్లు ముందంజ 7,910 49% ఓటు షేరు |
| Seth Lakshman Chandra CPM | 442,563 ఓట్లు 48% ఓటు షేరు | |
| 1991 | Satyagopal Misra CPM | 352,139 ఓట్లు ముందంజ 1,062 46% ఓటు షేరు |
| Jayanta Bhattacharya INC | 351,077 ఓట్లు 46% ఓటు షేరు | |
| 1989 | Satyagopal Mistra CPM | 392,393 ఓట్లు ముందంజ 24,656 50% ఓటు షేరు |
| Joyanta Bhattacharyya INC | 367,737 ఓట్లు 47% ఓటు షేరు | |
| 1984 | Mishra Satyagopal CPM | 313,955 ఓట్లు ముందంజ 11,692 50% ఓటు షేరు |
| Saradindu Samanta INC | 302,263 ఓట్లు 48% ఓటు షేరు | |
| 1980 | Misra Satyagopal CPM | 307,864 ఓట్లు ముందంజ 123,051 57% ఓటు షేరు |
| Shyam Das Bhattacharyya INC(I) | 184,813 ఓట్లు 34% ఓటు షేరు | |
| 1977 | Sushil Kumar Dhara BLD | 254,049 ఓట్లు ముందంజ 118,575 62% ఓటు షేరు |
| Satis Chandra Samanta INC | 135,474 ఓట్లు 33% ఓటు షేరు | |
| 1971 | Satis Chandra Samanta BAC | 142,294 ఓట్లు ముందంజ 7,271 36% ఓటు షేరు |
| Aruna Asaf Ali CPI | 135,023 ఓట్లు 34% ఓటు షేరు | |
| 1967 | S. C. Samanta BAC | 278,623 ఓట్లు ముందంజ 150,324 68% ఓటు షేరు |
| G. Bhowmik INC | 128,299 ఓట్లు 32% ఓటు షేరు | |
| 1962 | Satis Chandra Samanta INC | 189,020 ఓట్లు ముందంజ 36,621 53% ఓటు షేరు |
| Gobinda Chandra Bhowmick FB | 152,399 ఓట్లు 43% ఓటు షేరు | |
| 1952 | Samanta, Satish Chandra INC | 101,109 ఓట్లు ముందంజ 17,769 40% ఓటు షేరు |
| Tripati Hrishikesh KMPP | 83,340 ఓట్లు 33% ఓటు షేరు |
Disclaimer:The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.